Gary Doyle
Birthdate: 1949-01-06 | Catches: Left | Draft Year: 1969 |
Age: 75 | Position: G | Draft Round: 5 |
Birthplace: Smiths Falls, ON, CAN | Height: 5' 8" | Draft Position: 56 OA (8 in round) |
Nationality: CAN | Weight: 154lbs | Draft Team: MTL |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1965-1966 | Smiths Falls Bears | CCHL | - | - | - | | | ||||
1966-1967 | Smiths Falls Bears | CCHL | 33 | 3.30 | - | | | ||||
1967-1968 | Ottawa 67's | OHA-Jr. | 47 | 5.70 | - | | | ||||
1968-1969 | Ottawa 67's | OHA-Jr. | 50 | 4.50 | - | | | ||||
1969-1970 | Oklahoma City Blazers | CHL | 9 | 5.04 | - | | | ||||
Salt Lake Golden Eagles | WHL-Sr. | 3 | 7.20 | - | | | |||||
1972-1973 | Univ. of Ottawa | USports | - | 5.88 | - | | | ||||
1973-1974 | Edmonton Oilers | WHA | 1 | 4.00 | .895 | | | ||||
Winston-Salem Polar Bears | SHL-Sr. | 48 | 4.63 | .880 | | | Playoffs | 3 | - | - | |
1974-1975 | Winston-Salem Polar Bears | SHL-Sr. | 27 | 4.70 | .879 | | |
Player statistics © www.eliteprospects.com