Glen Goodall

Birthdate: 1970-01-22 Shoots: N/A Draft Year: 1988
Age: 56 Position: C Draft Round: 10
Birthplace: Fort Nelson, BC, CAN Height: 5' 8" Draft Position: 206 OA (17 in round)
Nationality: CAN Weight: 170lbs Draft Team: DET
Aliases: Glenn Goodall
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1984-1985Seattle ThunderbirdsWHL59521266|     
 1985-1986Seattle ThunderbirdsWHL6513284153|Playoffs41120 
 1986-1987Seattle ThunderbirdsWHL68634911264|     
 1987-1988Seattle ThunderbirdsWHL70536411788|     
 1988-1989Seattle ThunderbirdsWHL70526211458|     
 Flint SpiritsIHL95494|     
 1989-1990Seattle ThunderbirdsWHL67768716383|Playoffs1077142 
 1990-1991Adirondack Red WingsAHL6918234149|Playoffs20002 
 1991-1992Erie PanthersECHL146202612|Playoffs41122 
 San Diego Gulls IHL191111210|     
 Binghamton RangersAHL60220|     
 1992-1993Erie PanthersECHL60386210089|Playoffs56396 
 1993-1994EHC KlosterseeGermany344586612448|     
 1994-1995EHC KlosterseeGermany244486811663|     
 Sportbund DJK RosenheimDEL10112|     
 1995-1996Schwenninger Wild WingsDEL21120|     
 EHC KlosterseeGermany249486110963|     
 1996-1997Deggendorfer ECGermany253446611038|     
 1997-1998Deggendorfer ECGermany254516912063|     
 1998-1999Deggendorfer ECGermany34224547844|     
 1999-2000ERC IngolstadtGermany25019527130|Playoffs13881626 
 2000-2001ERC IngolstadtGermany24321406155|Playoffs12591414 
 2001-2002ERC IngolstadtGermany25017405775|Playoffs1145910 
 2002-2003ERC IngolstadtDEL5210172736|     
 2003-2004ERC IngolstadtDEL526182442|Playoffs933612 
 2004-2005ERC IngolstadtDEL515162156|Playoffs1103310 
 ERC IngolstadtDEB-Pokal-1---|     
 2005-2006ERC IngolstadtDEL528132172|Playoffs73362 
 2006-2007ERC IngolstadtDEL436121838|Playoffs60116 
 2007-2008ERC IngolstadtDEL4610263689|Playoffs301112 
 2008-2009ERC IngolstadtDEL4911162796|     
 ERC IngolstadtSpengler Cup30110|     
 ERC IngolstadtDEB-Pokal20004|     
 2009-2010ERC IngolstadtDEL3505518|Playoffs100226 

Player statistics © www.eliteprospects.com

Notes