Gordon Ernst
Birthdate: 1967-01-25 | Shoots: N/A | Draft Year: 1985 |
Age: 57 | Position: C | Draft Round: 10 |
Birthplace: USA | Height: N/A | Draft Position: 195 OA (6 in round) |
Nationality: USA | Weight: N/A | Draft Team: MNS |
Aliases: Gordie Ernst | ||
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1984-1985 | Cranston High East | USHS-RI | - | - | - | - | - | | | ||||||
1985-1986 | Brown Univ. | NCAA | 22 | 4 | 10 | 14 | 6 | | | ||||||
1986-1987 | Brown Univ. | NCAA | 15 | 5 | 6 | 11 | 10 | | | ||||||
1987-1988 | Brown Univ. | NCAA | 9 | 2 | 3 | 5 | 4 | | | ||||||
1988-1989 | Brown Univ. | NCAA | 25 | 10 | 9 | 19 | 24 | | |
Player statistics © www.eliteprospects.com