Greg Johnston #39
Birthdate: 1965-01-14 | Shoots: N/A | Draft Year: 1983 |
Age: 59 | Position: RW | Draft Round: 2 |
Birthplace: Barrie, ON, CAN | Height: 6' 1" | Draft Position: 42 OA (21 in round) |
Nationality: CAN | Weight: 205lbs | Draft Team: BOS |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1976-1977 | Barrie Colts Peewee | QC Int PW | - | - | - | - | - | | | ||||||
1981-1982 | Barrie Colts U18 AAA | U18 AAA | 42 | 31 | 46 | 77 | 74 | | | ||||||
Barrie Colts | COJHL | 9 | 3 | 3 | 6 | 10 | | | |||||||
1982-1983 | Toronto Marlboros | OHL | 58 | 18 | 19 | 37 | 58 | | | Playoffs | 4 | 1 | 0 | 1 | 4 |
1983-1984 | Toronto Marlboros | OHL | 57 | 38 | 35 | 73 | 67 | | | Playoffs | 9 | 4 | 2 | 6 | 13 |
Boston Bruins | NHL | 15 | 2 | 1 | 3 | 2 | | | |||||||
1984-1985 | Toronto Marlboros | OHL | 42 | 22 | 28 | 50 | 55 | | | Playoffs | 5 | 1 | 3 | 4 | 4 |
Hershey Bears | AHL | 3 | 1 | 0 | 1 | 0 | | | |||||||
Boston Bruins | NHL | 6 | 0 | 0 | 0 | 0 | | | |||||||
Canada U20 | WJC-20 | 7 | 2 | 0 | 2 | 2 | | | |||||||
1985-1986 | Boston Bruins | NHL | 20 | 0 | 2 | 2 | 0 | | | ||||||
Moncton Golden Flames | AHL | 60 | 19 | 26 | 45 | 56 | | | Playoffs | 10 | 4 | 6 | 10 | 4 | |
1986-1987 | Boston Bruins | NHL | 76 | 12 | 15 | 27 | 79 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
1987-1988 | Boston Bruins | NHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
Maine Mariners | AHL | 75 | 21 | 32 | 53 | 106 | | | Playoffs | 10 | 6 | 4 | 10 | 23 | |
1988-1989 | Boston Bruins | NHL | 57 | 11 | 9 | 20 | 32 | | | Playoffs | 10 | 1 | 0 | 1 | 6 |
Maine Mariners | AHL | 15 | 5 | 7 | 12 | 31 | | | |||||||
1989-1990 | Boston Bruins | NHL | 9 | 1 | 1 | 2 | 6 | | | Playoffs | 5 | 1 | 0 | 1 | 4 |
Maine Mariners | AHL | 52 | 16 | 26 | 42 | 45 | | | |||||||
1990-1991 | Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Newmarket Saints | AHL | 73 | 32 | 50 | 82 | 54 | | | |||||||
1991-1992 | Toronto Maple Leafs | NHL | 3 | 0 | 1 | 1 | 5 | | | ||||||
St. John's Maple Leafs | AHL | 63 | 28 | 45 | 73 | 33 | | | Playoffs | 16 | 8 | 6 | 14 | 10 | |
1992-1993 | ECD Sauerland | Germany2 | 47 | 49 | 59 | 108 | 70 | | | ||||||
1993-1994 | ECD Sauerland | Germany2 | 51 | 40 | 60 | 100 | 74 | | | ||||||
1994-1995 | EC Kassel Huskies | DEL | 42 | 17 | 27 | 44 | 26 | | | Playoffs | 9 | 4 | 6 | 10 | 6 |
1995-1996 | EC Kassel Huskies | DEL | 49 | 16 | 23 | 39 | 75 | | | Playoffs | 8 | 0 | 5 | 5 | 12 |
1996-1997 | EC Kassel Huskies | DEL | 49 | 19 | 22 | 41 | 98 | | | Playoffs | 10 | 8 | 4 | 12 | 14 |
1997-1998 | EC Kassel Huskies | DEL | 43 | 7 | 30 | 37 | 69 | | | Playoffs | 1 | 0 | 0 | 0 | 6 |
EC Kassel Huskies | Euro HL | 6 | 2 | 2 | 4 | 6 | | | |||||||
1998-1999 | EC Kassel Huskies | DEL | 52 | 11 | 16 | 27 | 28 | | | ||||||
1999-2000 | Berlin Capitals | DEL | 56 | 19 | 21 | 40 | 68 | | | Playoffs | 7 | 1 | 4 | 5 | 14 |
2000-2001 | Berlin Capitals | DEL | 60 | 18 | 26 | 44 | 52 | | | Playoffs | 5 | 1 | 1 | 2 | 2 |
2001-2002 | MoDo Hockey | SHL | 13 | 2 | 3 | 5 | 22 | | | ||||||
München Barons | DEL | 38 | 6 | 6 | 12 | 41 | | | Playoffs | 6 | 0 | 1 | 1 | 8 | |
2011-2012 | Orillia Tundras | ACH | 21 | 6 | 10 | 16 | 10 | | | Playoffs | 4 | 2 | 1 | 3 | 2 |
Player statistics © www.eliteprospects.com