Gregory Chase #72

Birthdate: 1995-01-01 Shoots: N/A Draft Year: 2013
Age: 29 Position: C Draft Round: 7
Birthplace: Sherwood Park, AB, CAN Height: 6' 0" Draft Position: 188 OA (7 in round)
Nationality: CAN Weight: 190lbs Draft Team: EDM
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2014-09-20
Expiration Status: UFA Signing Team: Edmonton Oilers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2014-2015 $692,500 $925,000 --- Entry Level Slide --- $92,500
2015-2016 $661,666 $894,166 $600,000 $70,000 $92,500 $232,500
2016-2017 $661,666 $894,166 $600,000 $70,000 $92,500 $232,500
2017-2018 $661,666 $894,166 $600,000 $70,000 $0 $232,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2008-2009Sherwood Park Flyers U15 AAAAEHL U15293111434|     
 2009-2010Sherwood Park Flyers U15 AAAAEHL U153342357772|Playoffs551015
 Sherwood Park Squires U17 AAAAEHL U1731012|     
 2010-2011Sherwood Park Kings U18 AAAAEHL U183024153964|Playoffs12731036 
 Calgary HitmenWHL50006|     
 Team Alberta CWG632512|     
 2011-2012Calgary HitmenWHL606222841|Playoffs511211 
 Canada Pacific U17WHC-1751568|     
 2012-2013Calgary HitmenWHL6917324958|Playoffs17371024 
 2013-2014Calgary HitmenWHL7035508583|Playoffs6459
 Oklahoma City BaronsAHL51014|     
 WHL All-StarsJr Super Series12020|     
 2014-2015Calgary HitmenWHL152131520|     
 WHL All-StarsJr Super Series20000|     
 Victoria RoyalsWHL4618264439|Playoffs107411
 Oklahoma City BaronsAHL00000|Playoffs4011
 2015-2016Bakersfield CondorsAHL1916725|     
 Norfolk AdmiralsECHL4318193746|     
 2016-2017Bakersfield CondorsAHL483111412|     
 2017-2018Bakersfield CondorsAHL10004|     
 Wichita ThunderECHL177101710|     
 Springfield ThunderbirdsAHL242356|     
 2018-2019Wichita ThunderECHL1015612|     
 Allen AmericansECHL1312319|     
 Maine MarinersECHL4121214272|     
 Hartford Wolf PackAHL50004|     
 2019-2020Hartford Wolf PackAHL301110|     
 Maine MarinersECHL4210182856|     
 2020-2021Did not play|     
 2021-2022Fife FlyersEIHL468273526|     
 Fife FlyersEIHL Cup94266|     

Player statistics © www.eliteprospects.com

Notes