Hardy Åström #31
Birthdate: 1951-03-29 | Catches: N/A | Draft Year: Undrafted |
Age: 73 | Position: G | Draft Round: N/A |
Birthplace: Skellefteå, SWE | Height: 5' 11" | Draft Position: N/A OA (N/A in round) |
Nationality: SWE | Weight: 176lbs | Draft Team: N/A |
Aliases: Ray Hardy Åström, Ray Åström | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1968-1969 | IFK Luleå | Division 2 | - | - | - | | | ||||
1969-1970 | IFK Luleå | Division 2 | - | - | - | | | ||||
1970-1971 | IFK Luleå | Division 2 | - | - | - | | | ||||
1971-1972 | IFK Luleå | Division 2 | - | - | - | | | ||||
1972-1973 | IFK Luleå | Division 2 | - | - | - | | | ||||
1973-1974 | IFK Luleå | Division 2 | - | - | - | | | ||||
1974-1975 | Skellefteå AIK | Division 1 | - | 3.20 | .883 | | | Qualification | 5 | 3.71 | .881 |
1975-1976 | Skellefteå AIK | SHL | 36 | 4.17 | .876 | | | Playoffs | 3 | 8.85 | .785 |
Sweden B (all) | International | 4 | - | - | | | |||||
Sweden (all) | International | 1 | - | - | | | |||||
1976-1977 | Skellefteå AIK | SHL | 35 | 4.07 | .862 | | | ||||
Sweden | CC | 4 | 4.25 | .850 | | | |||||
Sweden (all) | International | 6 | - | - | | | |||||
Sweden | Izvestia Trophy | 3 | - | - | | | |||||
Sweden | WC | 4 | 3.22 | - | | | |||||
1977-1978 | New York Rangers | NHL | 4 | 3.50 | .887 | | | ||||
New Haven Nighthawks | AHL | 27 | 2.71 | .913 | | | |||||
Sweden (all) | International | 1 | - | - | | | |||||
Sweden | WC | 4 | 4.32 | - | | | |||||
1978-1979 | Skellefteå AIK | SHL | 26 | 3.88 | .870 | | | ||||
1979-1980 | Colorado Rockies | NHL | 49 | 3.77 | .870 | | | ||||
1980-1981 | Colorado Rockies | NHL | 30 | 3.77 | .869 | | | ||||
Fort Worth Texans | CHL | 7 | 3.65 | .881 | | | Playoffs | 1 | 9.00 | - | |
1981-1982 | Calgary Flames | NHL | 0 | - | - | | | ||||
Oklahoma City Stars | CHL | 35 | 4.84 | .843 | | | Playoffs | 2 | 7.87 | - | |
1982-1983 | Örebro IK | Division 1 | - | - | - | | | ||||
1983-1984 | MoDo Hockey | SHL | 35 | 3.97 | .872 | | | ||||
Sweden B (all) | International | 1 | - | - | | | |||||
1984-1985 | Södertälje SK | SHL | 27 | 3.38 | .875 | | | Playoffs | 8 | 3.15 | .907 |
1985-1986 | Södertälje SK | SHL | 28 | 3.16 | .887 | | | Playoffs | 7 | 3.29 | .895 |
Player statistics © www.eliteprospects.com