Harri Säteri #30

Birthdate: 1989-12-29 Catches: N/A Draft Year: 2008
Age: 34 Position: G Draft Round: 4
Birthplace: Toijala, FIN Height: 6' 1" Draft Position: 106 OA (15 in round)
Nationality: FIN Weight: 205lbs Draft Team: SJS
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $750,000

Seasons: 1 Signing Date: 2022-03-20
Expiration Status: UFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2021-2022 $750,000 $750,000 $750,000 $750,000 $0 $0
Edit Notes
Standard Contract

Total Value: $750,000

Seasons: 1 Signing Date: 2018-07-01
Expiration Status: UFA Signing Team: Detroit Red Wings
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $750,000 $750,000 $750,000 $350,000 $0 $0
Edit Notes
Standard Contract

Total Value: $750,000

Seasons: 1 Signing Date: 2017-07-01
Expiration Status: UFA Signing Team: Florida Panthers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2017-2018 $750,000 $750,000 $750,000 $250,000 $0 $0
Edit Notes
Standard Contract

Total Value: $600,000

Seasons: 1 Signing Date: 2013-06-02
Expiration Status: RFA Signing Team: San Jose Sharks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $600,000 $600,000 $600,000 $125,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,625,000

Seasons: 3 Signing Date: 2010-05-11
Expiration Status: RFA Signing Team: San Jose Sharks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $679,166 $875,000 $500,000 $65,000 $87,500 $287,500
2011-2012 $679,166 $875,000 $575,000 $65,000 $87,500 $212,500
2012-2013 $679,166 $875,000 $700,000 $65,000 $87,500 $87,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGAASVS%    PlayoffsGPGAASVS%
 2004-2005HPK U16U16 SM-sarja20--|    
 HPK U18U18 SM-sarja0--|    
 Finland U16 (all)International-Jr93.18.910|    
 2005-2006HPK U18U18 SM-sarja272.61.932|Playoffs25.08.889
 HPK U20U20 SM-sarja13.66.857|    
 Finland U17WHC-1733.60.899|    
 Finland U17 (all)International-Jr103.00-|    
 2006-2007Tappara U18U18 SM-sarja22.02.932|    
 Tappara U20U20 SM-sarja232.63.924|Playoffs103.03.913
 TapparaLiiga0--|    
 Finland U18WJC-1843.27.899|    
 Finland U18 (all)International-Jr31.92.930|    
 2007-2008Tappara U20U20 SM-sarja342.99.908|Playoffs32.70.906
 TapparaLiiga0--|    
 Suomi U20Mestis42.01.940|    
 Finland U20WJC-2033.98.878|    
 2008-2009TapparaLiiga222.30.921|Relegation31.68.944
 Suomi U20Mestis42.91.912|    
 Finland U20WJC-2023.54.870|    
 2009-2010TapparaLiiga492.73.915|Playoffs92.83.897
 Finland EHT11.00.955|    
 2010-2011TapparaLiiga372.96.911|    
 TapparaET43.72.873|    
 Worcester SharksAHL72.56.918|    
 2011-2012San Jose SharksNHL0--|    
 Worcester SharksAHL382.86.908|    
 2012-2013Worcester SharksAHL392.89.903|    
 2013-2014Worcester SharksAHL452.95.894|    
 2014-2015Vityaz Moscow RegionKHL452.95.911|    
 2015-2016Vityaz Moscow RegionKHL452.43.929|    
 Finland EHT42.02.916|    
 Finland (all)International42.02.916|    
 2016-2017Vityaz Moscow RegionKHL422.50.929|Playoffs45.56.875
 Finland EHT43.93.892|    
 FinlandWC62.26.916|    
 Finland (all)International122.44.922|    
 2017-2018Florida PanthersNHL92.92.911|    
 Springfield ThunderbirdsAHL292.30.927|    
 Finland EHT11.00.963|    
 FinlandWC51.41.939|    
 Finland (all)International61.34.943|    
 2018-2019Detroit Red WingsNHL0--|    
 Grand Rapids GriffinsAHL402.84.899|Playoffs52.67.911
 2019-2020Sibir NovosibirskKHL432.14.921|Playoffs51.45.961
 Finland EHT22.00.945|    
 Finland (all)International22.00.945|    
 2020-2021Sibir NovosibirskKHL472.27.922|    
 FinlandWC30.95.955|    
 Finland (all)International61.97.915|    
 Finland EHT32.74.890|    
 2021-2022Sibir NovosibirskKHL382.02.926|Playoffs12.03.933
 Arizona CoyotesNHL64.22.866|    
 Finland OG51.00.962|    
 Finland EHT31.85.937|    
 FinlandWC21.44.927|    
 Finland (all)International101.56.941|    
 2022-2023EHC Biel-BienneNL352.29.923|Playoffs142.35.922
 Finland EHT21.92.930|    
 Finland (all)International21.92.930|    
 2023-2024EHC Biel-BienneNL432.29.919|Playoffs72.17.925
 EHC Biel-BienneChampions HL43.02.898|    
 Finland EHT42.18.934|    
 FinlandWC52.17.898|    
 Finland (all)International112.06.921|    
 2024-2025EHC Biel-BienneNL151.99.940|    
 Finland EHT22.97.870|    
 Finland (all)International22.97.870|    

Player statistics © www.eliteprospects.com

Notes