Harvey Stewart
Birthdate: 1954-04-13 | Catches: N/A | Draft Year: 1974 |
Age: 70 | Position: G | Draft Round: 7 |
Birthplace: Unknown | Height: 5' 11" | Draft Position: 120 OA (12 in round) |
Nationality: CAN | Weight: 174lbs | Draft Team: LAK |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1972-1973 | Flin Flon Bombers | WHL | 37 | 3.18 | - | | | ||||
1973-1974 | Flin Flon Bombers | WHL | 36 | 4.39 | .876 | | | ||||
1974-1975 | Cape Cod Codders | NAHL-Sr. | 20 | 4.54 | - | | | ||||
Springfield Indians | AHL | 1 | 4.00 | .867 | | | |||||
Maine Nordiques | NAHL-Sr. | 4 | 9.02 | - | | | |||||
1975-1976 | Saginaw Gears | IHL | 27 | - | - | | |
Player statistics © www.eliteprospects.com