Hugo Fagerblom
Birthdate: 1996-01-09 | Catches: N/A | Draft Year: 2014 |
Age: 28 | Position: G | Draft Round: 7 |
Birthplace: Boras, SWE | Height: 6' 6" | Draft Position: 182 OA (2 in round) |
Nationality: SWE | Weight: 202lbs | Draft Team: FLA |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2011-2012 | Göteborg | TV-Pucken | 5 | 3.02 | .899 | | | ||||
Frölunda HC U16 | U16 SM | 7 | 1.72 | .928 | | | |||||
Sweden U16 (all) | International-Jr | 1 | 3.02 | .880 | | | |||||
2012-2013 | Frölunda HC J18 | J18 Region | 10 | 1.68 | .925 | | | ||||
Frölunda HC J18 | J18 Nationell | 11 | 1.64 | .929 | | | Playoffs | 1 | 3.54 | .867 | |
Frölunda HC J20 | J20 Nationell | 0 | - | - | | | |||||
Frölunda HC | SHL | 0 | - | - | | | |||||
2013-2014 | Frölunda HC J18 | J18 Region | 12 | 2.25 | .901 | | | ||||
Frölunda HC J20 | JCWC | 0 | - | - | | | |||||
Frölunda HC J18 | J18 Nationell | 8 | 2.24 | .916 | | | Playoffs | 2 | 2.01 | .917 | |
Frölunda HC J20 | J20 Nationell | 0 | - | - | | | |||||
2014-2015 | Frölunda HC J20 | J20 Nationell | 21 | 2.56 | .899 | | | Playoffs | 4 | 2.01 | .937 |
Frölunda HC | SHL | 0 | - | - | | | |||||
Borås HC | Division 2 | 3 | 2.33 | .920 | | | |||||
2015-2016 | Frölunda HC J20 | J20 Nationell | 20 | 3.74 | .863 | | | Playoffs | 2 | 6.23 | .776 |
Grästorps IK | HockeyEttan | 4 | 3.20 | .910 | | | |||||
2016-2017 | Wings HC | HockeyEttan | 20 | 3.37 | .906 | | | ||||
2017-2018 | Nybro Vikings IF | HockeyEttan | 19 | 2.18 | .918 | | | ||||
2018-2019 | Skövde IK | HockeyEttan | 24 | 2.61 | .905 | | | ||||
2019-2020 | Skövde IK | HockeyEttan | 20 | 3.25 | .905 | | | ||||
2020-2021 | Skövde IK | HockeyEttan | 22 | 3.58 | .882 | | | ||||
2021-2022 | Skövde IK | HockeyEttan | 28 | 2.88 | .903 | | | ||||
Borås HC | Division 2 | 0 | - | - | | | Qualification | 2 | 0.00 | 1.000 | |
2022-2023 | Borås HC | HockeyEttan | 11 | 3.71 | .867 | | | Qualification | 0 | - | - |
2023-2024 | Borås HC | HockeyEttan | 12 | 2.70 | .895 | | | Qualification | 0 | - | - |
2024-2025 | Lerums BK | Division 3 | 11 | 2.13 | .926 | | |
Player statistics © www.eliteprospects.com