Ian Herbers #56
Birthdate: 1967-07-18 | Shoots: N/A | Draft Year: 1987 |
Age: 57 | Position: D | Draft Round: 10 |
Birthplace: Jasper, AB, CAN | Height: 6' 4" | Draft Position: 190 OA (1 in round) |
Nationality: CAN | Weight: 225lbs | Draft Team: BUF |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1984-1985 | Kelowna Wings | WHL | 68 | 3 | 14 | 17 | 120 | | | Playoffs | 6 | 0 | 1 | 1 | 9 |
1985-1986 | Spokane Chiefs | WHL | 29 | 1 | 6 | 7 | 85 | | | ||||||
Lethbridge Broncos | WHL | 32 | 1 | 4 | 5 | 109 | | | Playoffs | 10 | 1 | 0 | 1 | 37 | |
1986-1987 | Swift Current Broncos | WHL | 72 | 5 | 8 | 13 | 230 | | | Playoffs | 4 | 1 | 1 | 2 | 12 |
1987-1988 | Swift Current Broncos | WHL | 56 | 5 | 14 | 19 | 238 | | | Playoffs | 4 | 0 | 2 | 2 | 4 |
1988-1989 | Univ. of Alberta | USports | 47 | 4 | 22 | 26 | 137 | | | ||||||
1989-1990 | Univ. of Alberta | USports | 45 | 5 | 31 | 36 | 83 | | | ||||||
1990-1991 | Univ. of Alberta | USports | 45 | 6 | 24 | 30 | 87 | | | ||||||
1991-1992 | Univ. of Alberta | USports | 43 | 14 | 34 | 48 | 86 | | | ||||||
1992-1993 | Cape Breton Oilers | AHL | 77 | 7 | 15 | 22 | 129 | | | Playoffs | 10 | 0 | 1 | 1 | 16 |
1993-1994 | Edmonton Oilers | NHL | 22 | 0 | 2 | 2 | 32 | | | ||||||
Cape Breton Oilers | AHL | 53 | 7 | 16 | 23 | 122 | | | Playoffs | 5 | 0 | 3 | 3 | 12 | |
1994-1995 | Cape Breton Oilers | AHL | 36 | 1 | 11 | 12 | 104 | | | ||||||
Detroit Vipers | IHL | 37 | 1 | 5 | 6 | 46 | | | Playoffs | 5 | 1 | 1 | 2 | 6 | |
1995-1996 | Detroit Vipers | IHL | 73 | 3 | 11 | 14 | 140 | | | Playoffs | 12 | 3 | 5 | 8 | 29 |
1996-1997 | Detroit Vipers | IHL | 67 | 3 | 16 | 19 | 129 | | | Playoffs | 21 | 0 | 4 | 4 | 34 |
1997-1998 | Detroit Vipers | IHL | 70 | 6 | 6 | 12 | 100 | | | Playoffs | 23 | 0 | 3 | 3 | 54 |
1998-1999 | Detroit Vipers | IHL | 82 | 8 | 16 | 24 | 142 | | | Playoffs | 11 | 1 | 3 | 4 | 18 |
1999-2000 | Detroit Vipers | IHL | 13 | 1 | 4 | 5 | 22 | | | ||||||
Tampa Bay Lightning | NHL | 37 | 0 | 0 | 0 | 45 | | | |||||||
New York Islanders | NHL | 6 | 0 | 3 | 3 | 2 | | | |||||||
2000-2001 | Cleveland Lumberjacks | IHL | 78 | 3 | 7 | 10 | 179 | | | Playoffs | 4 | 0 | 1 | 1 | 10 |
2001-2002 | Ayr Scottish Eagles | BISL | 41 | 2 | 13 | 15 | 106 | | | Playoffs | 7 | 0 | 4 | 4 | 4 |
2002-2003 | Guildford Flames | BNL | 36 | 1 | 18 | 19 | 54 | | | Playoffs | 8 | 0 | 1 | 1 | 6 |
2003-2004 | Flint Generals | UHL | 4 | 0 | 1 | 1 | 4 | | |
Player statistics © www.eliteprospects.com