Ivan Vishnevskiy #59

Birthdate: 1988-02-18 Shoots: N/A Draft Year: 2006
Age: 38 Position: D Draft Round: 1
Birthplace: Barnaul, RUS Height: 6' 0" Draft Position: 27 OA (27 in round)
Nationality: RUS Weight: 193lbs Draft Team: DAL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Entry Level Contract

Total Value: $2,550,000

Seasons: 3 Signing Date: 2007-07-18
Expiration Status: RFA Signing Team: Dallas Stars
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2007-2008 $850,000 $850,000 --- Entry Level Slide --- $85,000
2008-2009 $821,666 $821,666 $765,000 $62,500 $85,000 $0
2009-2010 $821,666 $821,666 $765,000 $62,500 $85,000 $0
2010-2011 $821,666 $821,666 $765,000 $62,500 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2002-2003Team Siberia U15Districts Cup U15540412|      
 2003-2004Lada Togliatti-2Russia31600010|      
 Team Volga Region U16Districts Cup U1650004|      
 Lada Togliatti U16Russia U16 Finals60006|      
 2004-2005Lada Togliatti-2Russia350112|      
 Team Volga Region U17Districts Cup U1750008|      
 Lada Togliatti U18Russia U18 Finals20002|      
 2005-2006Rouyn-Noranda HuskiesQMJHL5413354857|Playoffs52132
 2006-2007Rouyn-Noranda HuskiesQMJHL6014375190|Playoffs1658138
 Russian SelectsCHL Challenge20000|      
 2007-2008Rouyn-Noranda HuskiesQMJHL4517284550|Playoffs1706616
 Russia U20Super Series61016|      
 2008-2009Dallas StarsNHL30222|      
 Peoria RivermenAHL676131928|Playoffs50222
 2009-2010Dallas StarsNHL20000|      
 Texas StarsAHL518162418|      
 Chicago WolvesAHL282101210|Playoffs140664
 2010-2011Rockford IceHogsAHL465101526|      
 2011-2012Atlant MytishchiKHL54391226|Playoffs120224
 Russia (all)International130008|      
 RussiaEHT90006|      
 2012-2013Atlant MytishchiKHL51491314|Playoffs51014
 2013-2014Salavat Yulaev UfaKHL4243714|Playoffs183256
 2014-2015Salavat Yulaev UfaKHL47981710|Playoffs52130
 Salavat Yulaev UfaSpengler Cup50112|      
 Russia (all)International30002|      
 RussiaEHT30002|      
 2015-2016Salavat Yulaev UfaKHL564101424|Playoffs193366
 2016-2017Torpedo Nizhny NovgorodKHL2826818|Playoffs10000
 2017-2018Traktor ChelyabinskKHL565121724|Playoffs163478
 2018-2019Avtomobilist YekaterinburgKHL493242718|Playoffs80222
 2019-2020Avtomobilist YekaterinburgKHL2012314|      
 Spartak MoskvaKHL121346|Playoffs50220
 2020-2021Lada TogliattiVHL1713414|      
 HK PopradSlovakia111342|Playoffs51236

Player statistics © www.eliteprospects.com

Notes