J.D. Forrest #71

Birthdate: 1981-04-15 Shoots: N/A Draft Year: 2000
Age: 43 Position: D Draft Round: 6
Birthplace: Auburn, NY, USA Height: 5' 9" Draft Position: 181 OA (14 in round)
Nationality: USA Weight: 185lbs Draft Team: CAR
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1997-1998U.S. National U18 TeamNAHL412161820|Playoffs5011
 USNTDP JuniorsUSHL520217|     
 1998-1999U.S. National U18 TeamNAHL21014|     
 Team White USA-S17-----|     
 USNTDP JuniorsUSHL485212634|     
 USA U18WJC-18612310|     
 1999-2000U.S. National U18 TeamNAHL496283446|Playoffs3000
 USA U19 Viking Cup716710|     
 USNTDP JuniorsUSHL80002|     
 2000-2001Boston CollegeNCAA386162240|     
 USA U20WJC-2071128|     
 2001-2002Boston CollegeNCAA358192728|     
 2002-2003Boston CollegeNCAA346253128|     
 2003-2004Boston CollegeNCAA374131726|     
 2004-2005SaiPaLiiga537121944|     
 2005-2006ÄssätLiiga43651169|Playoffs1404414 
 2007-2008Albany River RatsAHL19371016|     
 Florida EverbladesECHL121786|     
 Elmira JackalsECHL20002|     
 Worcester SharksAHL1614510|     
 2008-2009KärpätLiiga525283360|Playoffs1533610 
 KärpätChampions HL40002|     
 2009-2010KärpätLiiga1725720|     
 EHC KlotenNL307202718|Playoffs10055
 Team USAInternational30110|     
 2010-2011JokeritLiiga413202322|Playoffs7011
 2011-2012Malmö RedhawksHockeyAllsvenskan504131732|Qualification1000
 2012-2013Augsburger PantherDEL322131524|Playoffs2000
 2013-2014Augsburger PantherDEL514182220|     

Player statistics © www.eliteprospects.com

Notes