James Masters #26

Birthdate: 1955-04-14 Shoots: N/A Draft Year: 1975
Age: 69 Position: D Draft Round: 2
Birthplace: Toronto, ON, CAN Height: 6' 1" Draft Position: 36 OA (18 in round)
Nationality: CAN Weight: 187lbs Draft Team: STL
Aliases: Jamie Masters
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1972-1973Ottawa 67'sOHA-Jr.599192844|Playoffs914510 
 1973-1974Ottawa 67'sOHA-Jr.616293528|Playoffs610114 
 1974-1975Ottawa 67'sOHL6926699580|Playoffs708814 
 1975-1976Providence RedsAHL627273486|Playoffs1101
 St. Louis BluesNHL70000|Playoffs1000
 1976-1977Kansas City BluesCHL587212846|     
 St. Louis BluesNHL161782|Playoffs1000
 1977-1978Salt Lake Golden EaglesCHL764202473|Playoffs6033
 1978-1979Salt Lake Golden EaglesCHL622242698|Playoffs1001113 
 St. Louis BluesNHL100660|     
 1979-1980Cincinnati StingersCHL339132224|     
 Syracuse FirebirdsAHL466172326|Playoffs4033
 1980-1981Sportbund DJK RosenheimGermany4415142961|Playoffs621320 
 1981-1982Sportbund DJK RosenheimGermany4411294051|Playoffs7178
 1982-1983Sportbund DJK RosenheimGermany355162122|     
 1983-1984Sportbund DJK RosenheimGermany4629245338|     
 1984-1985Sportbund DJK RosenheimGermany367121922|Playoffs9066
 1985-1986Villacher SVAustria4019466566|     
 1986-1987Villacher SVAustria238313912|     

Player statistics © www.eliteprospects.com

Notes