Jamie Langenbrunner #15

Birthdate: 1975-07-24 Shoots: N/A Draft Year: Undrafted
Age: 49 Position: RW Draft Round: N/A
Birthplace: Cloquet, MN, USA Height: 6' 1" Draft Position: N/A OA (N/A in round)
Nationality: USA Weight: 205lbs Draft Team: N/A
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Thirty-Five+ Contract

Total Value: $1,250,000

Seasons: 1 Signing Date: 2012-07-10
Expiration Status: UFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $0 $0
Edit Notes
Thirty-Five+ Contract

Total Value: $2,500,000

Seasons: 1 Signing Date: 2011-07-06
Expiration Status: UFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $0 $0
Edit Notes
Standard Contract

Total Value: $14,000,000

Seasons: 5 Signing Date: 2006-07-01
Expiration Status: UFA Signing Team: New Jersey Devils
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2006-2007 $2,800,000 $2,800,000 $2,800,000 $2,800,000 $0 $0
2007-2008 $2,800,000 $2,800,000 $2,800,000 $2,800,000 $0 $0
2008-2009 $2,800,000 $2,800,000 $2,800,000 $2,800,000 $0 $0
2009-2010 $2,800,000 $2,800,000 $2,800,000 $2,800,000 $0 $0
2010-2011 $2,800,000 $2,800,000 $2,800,000 $2,800,000 $0 $0
Edit Notes
Standard Contract

Total Value: $1,655,130

Seasons: 1 Signing Date: 2005-09-21
Expiration Status: UFA Signing Team: New Jersey Devils
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2005-2006 $1,655,130 $1,655,130 $1,655,130 $1,655,130 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1990-1991Cloquet HighUSHS-MN20616228|     
 1991-1992Cloquet HighUSHS-MN2316233924|     
 1992-1993Cloquet HighUSHS-MN2727628918|Playoffs-33 
 1993-1994Peterborough PetesOHL6233589153|Playoffs74610
 USA U20WJC-20720213|     
 1994-1995Dallas StarsNHL20002|     
 Peterborough PetesOHL6242579984|Playoffs118142212 
 Kalamazoo WingsIHL00000|Playoffs11134
 USA U20WJC-2071126|     
 1995-1996Dallas StarsNHL122246|     
 Kalamazoo WingsIHL59254065129|Playoffs1031013
 1996-1997Dallas StarsNHL7613263951|Playoffs511214 
 1997-1998Dallas StarsNHL8123295261|Playoffs1614514 
 USAOG30004|     
 1998-1999Dallas StarsNHL7512334562|Playoffs231071716 
 1999-2000Dallas StarsNHL6518213968|Playoffs1517818 
 2000-2001Dallas StarsNHL5312183057|Playoffs10224
 2001-2002Dallas StarsNHL6810162654|     
 New Jersey DevilsNHL1433623|Playoffs5011
 2002-2003New Jersey DevilsNHL7822335565|Playoffs241171816 
 2003-2004New Jersey DevilsNHL5310162643|Playoffs5022
 2004-2005ERC IngolstadtDEL1122422|Playoffs11167
 ERC IngolstadtDEB-Pokal-----|     
 USAWCup30004|     
 2005-2006New Jersey DevilsNHL8019345374|Playoffs93101316 
 2006-2007New Jersey DevilsNHL8223376064|Playoffs11268
 2007-2008New Jersey DevilsNHL6413284130|Playoffs5044
 2008-2009New Jersey DevilsNHL8129406956|Playoffs4213
 2009-2010New Jersey DevilsNHL8119426144|Playoffs5011
 USAOG61340|     
 2010-2011New Jersey DevilsNHL314101416|     
 Dallas StarsNHL395131829|     
 2011-2012St. Louis BluesNHL706182432|Playoffs910111 
 2012-2013St. Louis BluesNHL40110|    -

Player statistics © www.eliteprospects.com

Notes