Jamie Leach #20
Birthdate: 1969-08-25 | Shoots: N/A | Draft Year: 1987 |
Age: 55 | Position: RW | Draft Round: 3 |
Birthplace: Philadelphia, PA, USA | Height: 6' 1" | Draft Position: 47 OA (5 in round) |
Nationality: USA | Weight: 205lbs | Draft Team: PIT |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1983-1984 | Cherry Hill High | USHS-NJ | 60 | 48 | 51 | 99 | 68 | | | ||||||
1984-1985 | Philadelphia Jr. Flyers | NEJHL | 70 | 35 | 35 | 70 | 24 | | | ||||||
1985-1986 | New Westminster Bruins | WHL | 58 | 8 | 7 | 15 | 20 | | | ||||||
1986-1987 | Hamilton Steelhawks | OHL | 64 | 12 | 19 | 31 | 67 | | | Playoffs | 9 | 1 | 1 | 2 | 4 |
1987-1988 | Hamilton Steelhawks | OHL | 64 | 24 | 19 | 43 | 79 | | | Playoffs | 14 | 6 | 7 | 13 | 12 |
1988-1989 | Niagara Falls Thunder | OHL | 58 | 45 | 62 | 107 | 47 | | | Playoffs | 17 | 9 | 11 | 20 | 25 |
Canada U20 | WJC-20 | 7 | 1 | 4 | 5 | 2 | | | |||||||
1989-1990 | Pittsburgh Penguins | NHL | 10 | 0 | 3 | 3 | 0 | | | ||||||
Muskegon Lumberjacks | IHL | 72 | 22 | 36 | 58 | 39 | | | Playoffs | 15 | 9 | 4 | 13 | 14 | |
1990-1991 | Pittsburgh Penguins | NHL | 7 | 2 | 0 | 2 | 0 | | | ||||||
Muskegon Lumberjacks | IHL | 43 | 33 | 22 | 55 | 26 | | | |||||||
1991-1992 | Pittsburgh Penguins | NHL | 38 | 5 | 4 | 9 | 8 | | | ||||||
Muskegon Lumberjacks | IHL | 3 | 1 | 1 | 2 | 2 | | | |||||||
1992-1993 | Pittsburgh Penguins | NHL | 5 | 0 | 0 | 0 | 2 | | | ||||||
Hartford Whalers | NHL | 19 | 3 | 2 | 5 | 2 | | | |||||||
Cleveland Lumberjacks | IHL | 9 | 5 | 3 | 8 | 2 | | | Playoffs | 4 | 1 | 2 | 3 | 0 | |
Springfield Indians | AHL | 29 | 13 | 15 | 28 | 33 | | | |||||||
1993-1994 | Florida Panthers | NHL | 2 | 1 | 0 | 1 | 0 | | | ||||||
Cincinnati Cyclones | IHL | 74 | 15 | 19 | 34 | 64 | | | Playoffs | 11 | 1 | 0 | 1 | 4 | |
1994-1995 | Cincinnati Cyclones | IHL | 11 | 0 | 2 | 2 | 9 | | | ||||||
San Diego Gulls | IHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
Team Canada | International | 41 | 12 | 26 | 38 | 26 | | | |||||||
Team Canada | Spengler Cup | - | - | - | - | - | | | |||||||
1995-1996 | Rochester Americans | AHL | 47 | 12 | 14 | 26 | 52 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
South Carolina Stingrays | ECHL | 5 | 6 | 1 | 7 | 4 | | | |||||||
1996-1997 | Sheffield Steelers | BISL | 36 | 17 | 20 | 37 | 26 | | | Playoffs | 8 | 4 | 5 | 9 | 12 |
Sheffield Steelers | Autumn Cup | 10 | 13 | 4 | 17 | 4 | | | |||||||
1997-1998 | Nottingham Panthers | BISL | 39 | 20 | 25 | 45 | 36 | | | Playoffs | 5 | 1 | 1 | 2 | 2 |
Nottingham Panthers | Autumn Cup | 11 | 6 | 7 | 13 | 2 | | | |||||||
1998-1999 | Nottingham Panthers | BISL | 32 | 16 | 13 | 29 | 14 | | | Playoffs | 8 | 4 | 5 | 9 | 0 |
Nottingham Panthers | Autumn Cup | 12 | 8 | 9 | 17 | 10 | | | |||||||
1999-2000 | Nottingham Panthers | BISL | 42 | 17 | 29 | 46 | 18 | | | Playoffs | 6 | 2 | 3 | 5 | 12 |
Nottingham Panthers | Autumn Cup | 9 | 2 | 5 | 7 | 4 | | | |||||||
2000-2001 | Nottingham Panthers | BISL | 46 | 16 | 10 | 26 | 16 | | | Playoffs | 6 | 1 | 3 | 4 | 2 |
Nottingham Panthers | Autumn Cup | 10 | 2 | 3 | 5 | 6 | | | |||||||
2002-2003 | Île-des-Chênes North Stars | Allan Cup | 4 | 2 | 2 | 4 | 2 | | |
Player statistics © www.eliteprospects.com