Janis Sprukts #40

Birthdate: 1982-01-31 Shoots: N/A Draft Year: 2000
Age: 44 Position: C Draft Round: 8
Birthplace: Riga, LVA Height: 6' 3" Draft Position: 234 OA (5 in round)
Nationality: LVA Weight: 235lbs Draft Team: FLA
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 1995-1996Riga PeeweeQC Int PW-----|      
 1998-1999Latvia U18EJC-18 D1475120|      
 1999-2000Juniors Essamika RigaLatvia30112|      
 BHS/EssamikaEEHL B24480|      
 Lukko U20U20 SM-liiga262576|Playoffs30000
 Latvia U18WJC-18 B551614|      
 Latvia U20WJC-20 B50112|      
 LatviaWC70000|      
 2000-2001Lukko U20U20 SM-liiga3615223724|Playoffs30000
 LukkoSM-liiga90002|      
 Latvia U20WJC-20 D151450|      
 Latvia (all)International41010|      
 2001-2002Acadie-Bathurst TitanQMJHL6335447946|Playoffs161482212
 Latvia U20WJC-20 D242350|      
 2002-2003SportMestis2156118|      
 Acadie-Bathurst TitanQMJHL309293812|Playoffs113580
 LatviaWC60222|      
 Latvia (all)International80222|      
 2003-2004ASK OgreLatvia21851324|      
 Odense BulldogsDenmark20112|Playoffs13741136
 Latvia (all)International31012|      
 2004-2005HK Riga 2000Belarus21791610|Playoffs30002
 Latvia OlympicsOGQ33140|      
 LatviaWC62130|      
 Latvia (all)International1473100|      
 2005-2006HPKSM-liiga3518102814|Playoffs1334714
 LatviaWC60112|      
 Latvia (all)International70112|      
 LatviaLoto Cup30000|      
 2006-2007Florida PanthersNHL131232|      
 Rochester AmericansAHL5818415960|Playoffs61344
 LatviaWC30220|      
 Latvia (all)International30220|      
 2007-2008LukkoSM-liiga5312172920|Playoffs30110
 LatviaWC60222|      
 Latvia (all)International151678|      
 2008-2009Florida PanthersNHL10000|      
 Rochester AmericansAHL5916314720|      
 Latvia OlympicsOGQ32570|      
 LatviaWC70110|      
 Latvia (all)International102680|      
 2009-2010Dinamo RigaKHL5311253634|Playoffs914510
 Latvia OlympicsOG40110|      
 LatviaWC62352|      
 2010-2011Dinamo RigaKHL5310162652|Playoffs114156
 2011-2012Dinamo RigaKHL5311243528|Playoffs75380
 LatviaWC70442|      
 Latvia (all)International100442|      
 2012-2013CSKA MoskvaKHL505386|Playoffs90110
 Latvia OlympicsOGQ30112|      
 LatviaWC71562|      
 Latvia (all)International131786|      
 2013-2014Lokomotiv YaroslavlKHL142570|Playoffs180446
 Latvia OlympicsOG52240|      
 Latvia (all)International52240|      
 2014-2015Lokomotiv YaroslavlKHL161454|      
 HC Fribourg-GottéronNLA71120|      
 Red Ice HCNLB10112|      
 LatviaWC701125|      
 Latvia (all)International1331431|      
 2015-2016MHC MartinSlovakia123364|Playoffs40110
 2016-2017Ritten/RenonAlpsHL1757128|Playoffs1257126
 Ritten/RenonItaly20220|      
 Ritten/RenonContinental Cup30110|      
 LatviaWC62136|      
 Latvia (all)International82246|      
 2017-2018HK KurbadsLatvia2212122418|Playoffs93696
 HK KurbadsContinental Cup63584|      
 HK KurbadsLatvia Cup20110|      
 2018-2019HK KurbadsLatvia3511304118|Playoffs1038118
 HK KurbadsContinental Cup61454|      
 2019-2020HK KurbadsLatvia33622288|      
 2020-2023-----|      
 2023-2024Antwerp PhantomsBelgium2121526410|Playoffs33360

Player statistics © www.eliteprospects.com

Notes