Jared Cowen #29

Birthdate: 1991-01-25 Shoots: N/A Draft Year: 2009
Age: 33 Position: D Draft Round: 1
Birthplace: Saskatoon, SK, CAN Height: 6' 5" Draft Position: 9 OA (9 in round)
Nationality: CAN Weight: 238lbs Draft Team: OTT
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract
Bought Out - 2016-06-16

Total Value: $12,400,000

Seasons: 4 Signing Date: 2013-09-13
Expiration Status: RFA Signing Team: Ottawa Senators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $3,100,000 $3,100,000 $1,500,000 $1,500,000 $0 $0
2014-2015 $3,100,000 $3,100,000 $2,700,000 $2,700,000 $0 $0
2015-2016 $3,100,000 $3,100,000 $3,700,000 $3,700,000 $0 $0
2016-2017 $3,100,000 $3,100,000 $4,500,000 $4,500,000 $0 $0
Buyout Years
Season Cap Hit Buyout Pay (incl. signing bonus) Signing Bonus
2016-2017 $-650,000 $750,000 $0
2017-2018 $750,000 $750,000 $0
Edit Notes
Entry Level Contract

Total Value: $3,975,000

Seasons: 3 Signing Date: 2010-02-03
Expiration Status: RFA Signing Team: Ottawa Senators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $900,000 $1,325,000 --- Entry Level Slide --- $90,000
2010-2011 $870,000 $1,295,000 $810,000 $67,500 $90,000 $425,000
2011-2012 $870,000 $1,295,000 $810,000 $67,500 $90,000 $425,000
2012-2013 $870,000 $1,295,000 $810,000 $67,500 $0 $425,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2004-2005Martensville Marauders U15 AASAAHL U15-----|     
 2005-2006Saskatoon Contacts U18 AAASMAAAHL414121666|Playoffs8033
 2006-2007Saskatoon Contacts U18 AAASMAAAHL4162228103|Playoffs3145
 Team Saskatchewan CWG50114|     
 Spokane ChiefsWHL60222|Playoffs6011
 2007-2008Spokane ChiefsWHL684141862|Playoffs2113417 
 Spokane ChiefsMemorial Cup41122|     
 Canada Western U17WHC-1760774|     
 2008-2009Spokane ChiefsWHL487142145|     
 Canada U18Hlinka Gretzky Cup40006|     
 WHL All-StarsCHL Challenge20004|     
 2009-2010Spokane ChiefsWHL598223074|Playoffs7112
 Ottawa SenatorsNHL10002|     
 WHL All-StarsJr Super Series10112|     
 Canada U20WJC-2060112|     
 2010-2011Spokane ChiefsWHL5818304891|Playoffs172121416 
 Binghamton SenatorsAHL00000|Playoffs10044
 WHL All-StarsJr Super Series10222|     
 Canada U20WJC-2071010|     
 2011-2012Ottawa SenatorsNHL825121756|Playoffs7011
 2012-2013Ottawa SenatorsNHL710110|Playoffs1003321 
 Binghamton SenatorsAHL30332|     
 2013-2014Ottawa SenatorsNHL68691545|     
 2014-2015Ottawa SenatorsNHL5436945|     
 2015-2016Ottawa SenatorsNHL3704416|     
 Toronto Maple LeafsNHL00000|     

Player statistics © www.eliteprospects.com

Notes