Jari Paavola
Birthdate: 1960-03-18 | Catches: N/A | Draft Year: 1980 |
Age: 64 | Position: G | Draft Round: 7 |
Birthplace: Turku, FIN | Height: 5' 8" | Draft Position: 146 OA (20 in round) |
Nationality: FIN | Weight: 169lbs | Draft Team: BUF |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1975-1976 | TPS U20 | Jr. A SM-sarja | - | - | - | | | ||||
1976-1977 | TPS U20 | Jr. A SM-sarja | - | - | - | | | ||||
TPS | Liiga | 0 | - | - | | | Playoffs | - | - | - | |
1977-1978 | TPS U20 | Jr. A SM-sarja | - | - | - | | | ||||
TPS | Liiga | 1 | - | .773 | | | |||||
Finland U18 | EJC-18 | - | - | - | | | |||||
1978-1979 | TPS U20 | Jr. A SM-sarja | - | - | - | | | ||||
TPS | Liiga | 0 | - | - | | | Playoffs | - | - | - | |
Finland U20 | WJC-20 | 1 | 6.00 | .829 | | | |||||
1979-1980 | TPS | Liiga | 12 | - | .885 | | | Playoffs | - | - | - |
Finland U20 | WJC-20 | 5 | - | - | | | |||||
1980-1981 | Rochester Americans | AHL | 25 | 4.32 | .863 | | | ||||
1981-1982 | Buffalo Sabres | NHL | 0 | - | - | | | ||||
Rochester Americans | AHL | 3 | 5.11 | - | | | |||||
Flint Generals | IHL | 2 | 3.03 | - | | | |||||
1982-1983 | Flint Generals | IHL | - | - | - | | | ||||
1983-1984 | KalPa | I-divisioona | 35 | - | .893 | | | Playoffs | - | - | - |
1984-1985 | KalPa | I-divisioona | 44 | - | .887 | | | Qualification | - | - | - |
1985-1986 | KalPa | I-divisioona | 30 | - | .899 | | | ||||
1986-1987 | KalPa | Liiga | 36 | - | .877 | | | ||||
1987-1988 | KalPa | Liiga | 36 | - | .882 | | | ||||
1988-1989 | KalPa | Liiga | 31 | - | .882 | | | Playoffs | 1 | - | .833 |
1989-1990 | Kärpät | I-divisioona | 36 | - | .877 | | | ||||
1990-1991 | Kärpät | I-divisioona | 39 | 2.94 | .891 | | | ||||
1991-1992 | TUTO Hockey | I-divisioona | 38 | 4.05 | .870 | | |
Player statistics © www.eliteprospects.com