Jari Tolsa

Birthdate: 1981-04-20 Shoots: N/A Draft Year: 1999
Age: 43 Position: C Draft Round: 4
Birthplace: Gothenburg, SWE Height: 6' 0" Draft Position: 120 OA (24 in round)
Nationality: SWE Weight: 172lbs Draft Team: DET
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1995-1996GöteborgTV-Pucken-----|     
 1996-1997Sweden U16 (all)International-Jr3000-|     
 1997-1998Frölunda HC J18J18 Nationell-----|     
 Frölunda HC J20J20 Nationell10000|     
 Sweden U17 (all)International-Jr72242|     
 1998-1999Frölunda HC J20J20 Nationell3616213751|     
 Sweden U18 (all)International-Jr812312|     
 1999-2000Frölunda HC J20J20 Nationell3313476070|Playoffs63811
 Frölunda HCSHL100000|     
 Sweden U19 (all)International-Jr73258|     
 2000-2001Frölunda HC J20J20 Nationell74376|Playoffs5279
 Frölunda HCSHL4225718|Playoffs5000
 IF Mölndal HockeyAllsvenskan10220|     
 Sweden U20WJC-2071342|     
 Sweden (all)International40000|     
 2001-2002Frölunda HCSHL488162418|Playoffs10000
 Sweden (all)International20006|     
 2002-2003Frölunda HCSHL439142324|Playoffs16415
 Sweden EHT1112327|     
 Sweden (all)International1212327|     
 2003-2004Frölunda HCSHL508202836|Playoffs10246
 Sweden EHT30000|     
 Sweden (all)International30000|     
 2004-2005Frölunda HCSHL504131732|Playoffs1416714 
 2005-2006Frölunda HCSHL2936918|Playoffs1711222 
 Sweden EHT30006|     
 Sweden (all)International30006|     
 2006-2007BluesLiiga423141750|Playoffs9358
 2007-2008MoDo HockeySHL52561187|Playoffs5000
 MoDo HockeyECC20000|     
 2008-2009BluesLiiga3015622|Playoffs1324635 
 BluesChampions HL21122|     
 2009-2010Linköping HC J20J20 Nationell10000|     
 Linköping HCSHL547101756|Playoffs9022
 2010-2011Linköping HCSHL4836928|Playoffs7101
 Linköping HCET710114|     
 2011-2012Frölunda HCSHL428122045|Playoffs6112
 Frölunda HCET72462|Playoffs3000
 2012-2013Frölunda HCSHL52581316|Playoffs6101
 Frölunda HCET600012|     
 2013-2014Graz99ersICEHL71120|     
 Varberg HKDivision 22311172814|Qualification1227932 
 2014-2015Varberg HKHockeyEttan347172418|     
 2015-2016Varberg HKHockeyEttan1131414|     

Player statistics © www.eliteprospects.com

Notes