Jari Viuhkola

Birthdate: 1980-02-27 Shoots: N/A Draft Year: 1998
Age: 46 Position: C Draft Round: 6
Birthplace: Oulu, FIN Height: 6' 0" Draft Position: 158 OA (13 in round)
Nationality: FIN Weight: 165lbs Draft Team: CHI
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 1995-1996Kärpät U16U16 SM-sarja1720254516|Playoffs33362
 Kärpät U18U18 SM-sarja11881620|      
 Kärpät U20U20 SM-liiga72134|      
 Finland U16 (all)International-Jr954912|      
 1996-1997Kärpät U18U18 SM-sarja835837|      
 Kärpät U20U20 SM-liiga27571243|      
 Finland U17WHC-1731236|      
 Finland U17 (all)International-Jr61348|      
 Finland U18 (all)International-Jr51236|      
 1997-1998Kärpät U18U18 SM-sarja745918|      
 Kärpät U20U20 SM-liiga19391247|Relegation9591410
 Finland U18EJC-18624612|      
 Finland U18 (all)International-Jr24491324|      
 1998-1999Kärpät U20U20 SM-liiga218142216|Relegation9410146
 KärpätI-divisioona1455106|Playoffs40110
 Finland U20 (all)International-Jr30112|      
 1999-2000KärpätI-divisioona316152159|Qualification71012
 Kärpät U20U20 SM-liiga549130|      
 Finland U20WJC-2071126|      
 Finland U20 (all)International-Jr162578|      
 2000-2001KärpätSM-liiga54581332|Playoffs90116
 2001-2002KärpätSM-liiga468142224|Playoffs41016
 2002-2003KärpätSM-liiga4915173256|Playoffs15481210
 FinlandEHT10000|      
 2003-2004KärpätSM-liiga5325315634|Playoffs143584
 FinlandWC20004|      
 FinlandEHT60226|      
 2004-2005KärpätSM-liiga4415163130|Playoffs12510156
 KärpätECC32244|      
 FinlandWC30000|      
 FinlandEHT40220|      
 2005-2006KärpätSM-liiga4612273940|Playoffs1128104
 KärpätECC31456|      
 FinlandWC71122|      
 FinlandEHT61342|      
 2006-2007KärpätSM-liiga377384540|Playoffs1046106
 FinlandWC83030|      
 FinlandEHT20002|      
 2007-2008KärpätSM-liiga919108|Playoffs1557128
 Lowell DevilsAHL100334|      
 2008-2009KärpätSM-liiga4910364618|Playoffs15011114
 KärpätChampions HL30002|      
 2009-2010KärpätSM-liiga297233018|Playoffs40004
 FinlandEHT31342|      
 2010-2011-----|      
 2011-2012KärpätSM-liiga495232824|Playoffs93258
 KärpätET30222|      
 2012-2013KärpätSM-liiga193254|      
 KärpätET411212|      
 2013-2014KärpätLiiga516222816|Playoffs60002
 KärpätET41014|      
 2014-2015HokkiMestis51234|      

Player statistics © www.eliteprospects.com

Notes