Jason Bacashihua #33
Birthdate: 1982-09-20 | Catches: N/A | Draft Year: 2001 |
Age: 42 | Position: G | Draft Round: 1 |
Birthplace: Garden City, MI, USA | Height: 5' 11" | Draft Position: 26 OA (26 in round) |
Nationality: USA | Weight: 177lbs | Draft Team: DAL |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1997-1998 | Honeybaked 14U AAA | 14U AAA | - | - | - | | | ||||
1998-1999 | Honeybaked 16U AAA | 16U AAA | - | - | - | | | ||||
1999-2000 | Chicago Freeze | NAHL | 41 | 2.91 | .913 | | | Playoffs | 2 | 6.97 | .838 |
2000-2001 | Chicago Freeze | NAHL | 39 | 3.23 | .900 | | | Playoffs | 3 | 3.52 | .871 |
2001-2002 | Plymouth Whalers | OHL | 46 | 2.34 | .926 | | | Playoffs | 6 | 2.50 | .910 |
Utah Grizzlies | AHL | 1 | 2.97 | .930 | | | |||||
USA U20 | WJC-20 | 7 | 2.86 | .891 | | | |||||
2002-2003 | Dallas Stars | NHL | 0 | - | - | | | ||||
Utah Grizzlies | AHL | 39 | 3.15 | .907 | | | Playoffs | 1 | 2.05 | .941 | |
2003-2004 | Dallas Stars | NHL | 0 | - | - | | | ||||
Utah Grizzlies | AHL | 39 | 2.66 | .916 | | | |||||
2004-2005 | Worcester IceCats | AHL | 35 | 2.51 | .902 | | | ||||
2005-2006 | St. Louis Blues | NHL | 19 | 3.23 | .899 | | | ||||
Peoria Rivermen | AHL | 15 | 2.63 | .903 | | | |||||
USA | WC | 3 | 2.14 | .927 | | | |||||
2006-2007 | St. Louis Blues | NHL | 19 | 3.16 | .896 | | | ||||
Peoria Rivermen | AHL | 20 | 2.90 | .885 | | | |||||
USA | WC | 1 | 3.00 | .888 | | | |||||
2007-2008 | Peoria Rivermen | AHL | 4 | 3.17 | .869 | | | ||||
Cleveland Monsters | AHL | 19 | 3.35 | .905 | | | |||||
Johnstown Chiefs | ECHL | 1 | 3.70 | .886 | | | |||||
2008-2009 | Cleveland Monsters | AHL | 39 | 2.77 | .905 | | | ||||
2009-2010 | Hershey Bears | AHL | 22 | 2.48 | .911 | | | ||||
2010-2011 | Colorado Avalanche | NHL | 0 | - | - | | | ||||
Cleveland Monsters | AHL | 42 | 2.29 | .917 | | | Playoffs | 2 | 2.54 | .909 | |
2011-2012 | Philadelphia Flyers | NHL | 0 | - | - | | | ||||
Adirondack Phantoms | AHL | 23 | 2.99 | .901 | | | |||||
2012-2013 | Straubing Tigers | DEL | 52 | 2.63 | .915 | | | Playoffs | 7 | 3.13 | .910 |
2013-2014 | Straubing Tigers | DEL | 50 | 2.64 | .919 | | | ||||
2014-2015 | Straubing Tigers | DEL | 35 | 3.13 | .898 | | | ||||
2015-2016 | HC Banska Bystrica | Slovakia | 40 | 2.09 | .926 | | | Playoffs | 17 | 1.76 | .939 |
2016-2017 | HC Banska Bystrica | Slovakia | 36 | 2.05 | .929 | | | Playoffs | 13 | 1.88 | .934 |
2017-2018 | Gangwon High1 | Asia League | 25 | 2.81 | .913 | | | ||||
2018-2019 | Cracovia Krakow | Poland | 5 | 2.36 | .906 | | | ||||
Deggendorfer SC | DEL2 | 26 | 3.81 | .899 | | | Relegation | 10 | 3.59 | .903 | |
2019-2020 | Sterzing/Vipiteno | AlpsHL | 39 | 3.23 | .904 | | | ||||
2020-2021 | Dunaújvárosi Acélbikák | Erste Liga | 14 | 4.66 | .909 | | | ||||
2021-2022 | Manchester Storm | EIHL | 36 | 3.37 | .886 | | |
Player statistics © www.eliteprospects.com