Jason Cirone #48

Birthdate: 1971-02-21 Shoots: N/A Draft Year: 1989
Age: 53 (Deceased: 2024-10-02) Position: C Draft Round: 3
Birthplace: Toronto, ON, CAN Height: 5' 9" Draft Position: 46 OA (4 in round)
Nationality: ITA Weight: 185lbs Draft Team: WIN
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1983-1984Don Mills Flyers QC Int PW-----|     
 1986-1987Toronto Red Wings U18 AAAGTHL U18365364117125|     
 1987-1988Cornwall RoyalsOHL5312112341|Playoffs11123
 1988-1989Cornwall RoyalsOHL6439448367|Playoffs171982714 
 1989-1990Cornwall RoyalsOHL3221436456|Playoffs6461014 
 1990-1991Cornwall RoyalsOHL4031296066|     
 Windsor SpitfiresOHL2327235031|Playoffs11981714 
 1991-1992Winnipeg JetsNHL30002|     
 Moncton Hawks AHL64322759124|Playoffs10112
 1992-1993AsiagoItaly16651118|     
 1993-1994Cincinnati CyclonesIHL2642661|     
 Birmingham Bulls ECHL1133645|Playoffs10881667 
 1994-1995Cincinnati CyclonesIHL74221537170|Playoffs911214 
 1995-1996Rochester AmericansAHL2445934|     
 San Diego Gulls WCHL321320|     
 Long Beach Ice DogsIHL268101847|     
 1996-1997Long Beach Ice DogsIHL1143714|     
 Kansas City BladesIHL7018385688|Playoffs3033
 1997-1998Kansas City BladesIHL82223052166|Playoffs1133620 
 1998-1999Kansas City BladesIHL82422668151|Playoffs3101
 1999-2000Kansas City BladesIHL71192443133|     
 2000-2001Frankfurt LionsDEL51181735138|     
 2001-2002AsiagoItaly3720133377|Playoffs4011
 2002-2003AsiagoItaly33161834124|Playoffs1132522 
 AsiagoItalian Cup10002|     
 2003-2004AsiagoItaly3831215279|Playoffs12651116 
 AsiagoItalian Cup10110|     
 ItalyWC D1521310|     
 Italy (all)International823514|     
 2004-2005AsiagoItaly181131434|Playoffs3011
 Italy (all)International31016|     
 2005-2006AsiagoItaly4618314978|     
 ItalyOG51126|     
 ItalyWC602218|     
 Italy (all)International2716758|     
 2006-2007Rio Grande Valley Killer BeesCHL5928356384|Playoffs5011
 ItalyWC62244|     
 Italy (all)International62244|     
 2007-2008Flint GeneralsUHL6321416264|Playoffs5011
 ItalyWC53140|     
 Italy (all)International53140|     

Player statistics © www.eliteprospects.com

Notes