Jason Cugnet
Birthdate: 1976-07-14 | Catches: N/A | Draft Year: 1995 |
Age: 48 | Position: G | Draft Round: 9 |
Birthplace: North Battleford, SK, CAN | Height: 6' 1" | Draft Position: 222 OA (14 in round) |
Nationality: CAN | Weight: 170lbs | Draft Team: VAN |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1993-1994 | Battlefords Stars U18 AAA | SMAAAHL | - | - | - | | | ||||
1994-1995 | Kelowna Spartans | BCHL | 24 | 3.32 | - | | | ||||
1995-1996 | Kelowna Rockets | WHL | 1 | 5.00 | - | | | ||||
Royal City Outlaws | BCHL | 37 | 4.09 | .898 | | | |||||
1996-1997 | Colorado College | NCAA | 15 | 2.88 | .883 | | | ||||
1997-1998 | Colorado College | NCAA | 22 | 3.16 | .895 | | | ||||
2001-2002 | Idaho Steelheads | WCHL | 26 | 2.47 | .912 | | | ||||
2002-2003 | Idaho Steelheads | WCHL | 45 | 2.64 | .896 | | | Playoffs | 2 | 3.45 | .818 |
2003-2004 | Texas Wildcatters | ECHL | 17 | 4.38 | .893 | | | ||||
Cardiff Devils | EIHL | 22 | 2.53 | .909 | | | Playoffs | 5 | 1.80 | .930 | |
2004-2005 | Cardiff Devils | EIHL | 49 | 2.22 | .922 | | | Playoffs | 8 | 1.38 | .946 |
Player statistics © www.eliteprospects.com