Jason Simon #38
Birthdate: 1969-03-21 | Shoots: N/A | Draft Year: 1989 |
Age: 55 | Position: LW | Draft Round: 11 |
Birthplace: Sarnia, ON, CAN | Height: 6' 1" | Draft Position: 215 OA (5 in round) |
Nationality: CAN | Weight: 220lbs | Draft Team: NJD |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1985-1986 | Chatham Maroons | WOHL | 32 | 5 | 19 | 24 | 118 | | | ||||||
1986-1987 | London Knights | OHL | 33 | 1 | 2 | 3 | 33 | | | ||||||
Sudbury Wolves | OHL | 26 | 2 | 3 | 5 | 50 | | | |||||||
1987-1988 | Sudbury Wolves | OHL | 26 | 5 | 7 | 12 | 35 | | | ||||||
Hamilton Steelhawks | OHL | 29 | 5 | 13 | 18 | 124 | | | Playoffs | 11 | 0 | 2 | 2 | 15 | |
1988-1989 | Kingston Frontenacs | OHL | 17 | 7 | 12 | 19 | 58 | | | ||||||
Windsor Spitfires | OHL | 45 | 16 | 27 | 43 | 135 | | | Playoffs | 4 | 1 | 4 | 5 | 13 | |
1989-1990 | Utica Devils | AHL | 16 | 3 | 4 | 7 | 28 | | | Playoffs | 2 | 0 | 0 | 0 | 12 |
Nashville Knights | ECHL | 13 | 4 | 3 | 7 | 81 | | | Playoffs | 5 | 1 | 3 | 4 | 17 | |
1990-1991 | Utica Devils | AHL | 50 | 2 | 12 | 14 | 189 | | | ||||||
Johnstown Chiefs | ECHL | 22 | 11 | 9 | 20 | 55 | | | |||||||
1991-1992 | Utica Devils | AHL | 1 | 0 | 0 | 0 | 12 | | | ||||||
San Diego Gulls | IHL | 13 | 1 | 4 | 5 | 45 | | | Playoffs | 3 | 0 | 1 | 1 | 9 | |
1992-1993 | Utica Bulldogs | UHL | 44 | 17 | 32 | 49 | 202 | | | ||||||
Detroit Falcons | UHL | 11 | 7 | 13 | 20 | 38 | | | Playoffs | 6 | 1 | 2 | 3 | 40 | |
1993-1994 | New York Islanders | NHL | 4 | 0 | 0 | 0 | 34 | | | ||||||
Salt Lake Golden Eagles | IHL | 50 | 7 | 7 | 14 | 323 | | | |||||||
Detroit Falcons | UHL | 13 | 9 | 16 | 25 | 87 | | | |||||||
1994-1995 | Utah Grizzlies | IHL | 61 | 3 | 6 | 9 | 300 | | | Playoffs | 1 | 0 | 0 | 0 | 12 |
1995-1996 | Springfield Falcons | AHL | 18 | 2 | 2 | 4 | 90 | | | Playoffs | 7 | 1 | 0 | 1 | 26 |
1996-1997 | Arizona Coyotes | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Las Vegas Thunder | IHL | 64 | 4 | 3 | 7 | 402 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
1997-1998 | Hershey Bears | AHL | 26 | 0 | 1 | 1 | 170 | | | ||||||
Québec Rafales | IHL | 30 | 6 | 3 | 9 | 127 | | | |||||||
1998-1999 | Colorado Gold Kings | WCHL | 60 | 16 | 23 | 39 | 419 | | | Playoffs | 3 | 1 | 1 | 2 | 17 |
1999-2000 | Port Huron Border Cats | UHL | 45 | 21 | 22 | 43 | 118 | | | ||||||
Louisville Panthers | AHL | 11 | 1 | 0 | 1 | 28 | | | |||||||
2000-2001 | Mississippi RiverKings | CHL | 61 | 24 | 19 | 43 | 301 | | | Playoffs | 5 | 3 | 1 | 4 | 19 |
2001-2002 | LaSalle Rapides | QSPHL | 9 | 3 | 4 | 7 | 60 | | | ||||||
Alaska Aces | WCHL | 11 | 1 | 3 | 4 | 41 | | | Playoffs | 4 | 0 | 3 | 3 | 8 | |
2002-2003 | Port Huron Beacons | UHL | 27 | 4 | 2 | 6 | 79 | | | ||||||
2003-2004 | Did not play | | | ||||||||||||
2004-2005 | Sherbrooke Saint-François | LNAH | 9 | 0 | 2 | 2 | 33 | | | ||||||
Huntsville Havoc | SPHL | 12 | 4 | 5 | 9 | 27 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2005-2006 | Jacksonville Barracudas | SPHL | 42 | 15 | 16 | 31 | 128 | | | ||||||
2006-2007 | Brantford Blast | MLH | 4 | 1 | 0 | 1 | 12 | | | Playoffs | 11 | 2 | 2 | 4 | 17 |
2007-2008 | Brantford Blast | MLH | 29 | 6 | 18 | 24 | 46 | | | Playoffs | 9 | 2 | 2 | 4 | 4 |
Brantford Blast | Allan Cup | 5 | 0 | 1 | 1 | 13 | | | |||||||
2008-2009 | Detroit Dragons | AAHL | 12 | 5 | 8 | 13 | 22 | | |
Player statistics © www.eliteprospects.com