Jeff Carter #77
Birthdate: 1985-01-01 | Shoots: N/A | Draft Year: 2003 |
Age: 39 | Position: C | Draft Round: 1 |
Birthplace: London, ON, CAN | Height: 6' 3" | Draft Position: 11 OA (11 in round) |
Nationality: CAN | Weight: 219lbs | Draft Team: PHI |
Aliases: Jeffrey Carter | ||
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
Contract History
Thirty-Five+ Contract
(Extension)
Edit Notes
Total Value: $6,250,000 |
|
Seasons: 2 | Signing Date: 2022-01-26 |
Expiration Status: UFA | Signing Team: Pittsburgh Penguins |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2022-2023 | $3,125,000 | $3,125,000 | $3,250,000 | $3,250,000 | $0 | $0 |
NMC
|
2023-2024 | $3,125,000 | $3,125,000 | $3,000,000 | $3,000,000 | $0 | $0 |
NMC
|
Standard Contract
(Extension)
Edit Notes
Total Value: $58,000,000 |
|
Seasons: 11 | Signing Date: 2010-11-13 |
Expiration Status: UFA | Signing Team: Philadelphia Flyers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2011-2012 | $5,272,727 | $5,272,727 | $6,000,000 | $6,000,000 | $0 | $0 |
|
2012-2013 | $5,272,727 | $5,272,727 | $6,250,000 | $6,250,000 | $0 | $0 |
|
2013-2014 | $5,272,727 | $5,272,727 | $6,500,000 | $6,500,000 | $0 | $0 |
|
2014-2015 | $5,272,727 | $5,272,727 | $6,750,000 | $6,750,000 | $0 | $0 |
|
2015-2016 | $5,272,727 | $5,272,727 | $7,000,000 | $7,000,000 | $0 | $0 |
|
2016-2017 | $5,272,727 | $5,272,727 | $7,000,000 | $7,000,000 | $0 | $0 |
|
2017-2018 | $5,272,727 | $5,272,727 | $6,500,000 | $6,500,000 | $0 | $0 |
|
2018-2019 | $5,272,727 | $5,272,727 | $5,000,000 | $5,000,000 | $0 | $0 |
|
2019-2020 | $5,272,727 | $5,272,727 | $3,000,000 | $3,000,000 | $0 | $0 |
|
2020-2021 | $5,272,727 | $5,272,727 | $2,000,000 | $2,000,000 | $0 | $0 |
|
2021-2022 | $5,272,727 | $5,272,727 | $2,000,000 | $2,000,000 | $0 | $0 |
|
Standard Contract
(Extension)
Edit Notes
Total Value: $15,000,000 |
|
Seasons: 3 | Signing Date: 2008-06-27 |
Expiration Status: RFA | Signing Team: Philadelphia Flyers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2008-2009 | $5,000,000 | $5,000,000 | $4,500,000 | $4,500,000 | $0 | $0 |
|
2009-2010 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 |
|
2010-2011 | $5,000,000 | $5,000,000 | $5,500,000 | $5,500,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $2,827,200 |
|
Seasons: 3 | Signing Date: 2005-07-26 |
Expiration Status: RFA | Signing Team: Philadelphia Flyers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2005-2006 | $942,400 | $942,400 | $659,700 | $70,300 | $282,700 | $0 |
|
2006-2007 | $942,400 | $942,400 | $659,700 | $70,300 | $282,700 | $0 |
|
2007-2008 | $942,400 | $942,400 | $942,400 | $70,300 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1999-2000 | Elgin Middlesex Canucks U15 AAA | ALLIANCE U15 | - | - | - | - | - | | | ||||||
2000-2001 | Strathroy Rockets | GOHL | 49 | 27 | 20 | 47 | 10 | | | ||||||
2001-2002 | Soo Greyhounds | OHL | 63 | 18 | 17 | 35 | 12 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
Canada Ontario U17 | WHC-17 | 6 | 5 | 3 | 8 | 4 | | | |||||||
2002-2003 | Soo Greyhounds | OHL | 61 | 35 | 36 | 71 | 55 | | | Playoffs | 4 | 0 | 2 | 2 | 2 |
Canada U18 | WJC-18 | 7 | 2 | 4 | 6 | 2 | | | |||||||
2003-2004 | Soo Greyhounds | OHL | 57 | 36 | 30 | 66 | 26 | | | ||||||
Philadelphia Phantoms | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 12 | 4 | 1 | 5 | 0 | |
OHL All-Stars | CHL Challenge | 2 | 1 | 0 | 1 | 0 | | | |||||||
Canada U20 | WJC-20 | 6 | 5 | 2 | 7 | 2 | | | |||||||
2004-2005 | Soo Greyhounds | OHL | 55 | 34 | 40 | 74 | 40 | | | Playoffs | 7 | 5 | 5 | 10 | 6 |
Philadelphia Phantoms | AHL | 3 | 0 | 1 | 1 | 4 | | | Playoffs | 21 | 12 | 11 | 23 | 12 | |
OHL All-Stars | CHL Challenge | 2 | 0 | 2 | 2 | 0 | | | |||||||
Canada U20 | WJC-20 | 6 | 7 | 3 | 10 | 6 | | | |||||||
2005-2006 | Philadelphia Flyers | NHL | 81 | 23 | 19 | 42 | 40 | | | Playoffs | 6 | 0 | 0 | 0 | 10 |
Canada | WC | 9 | 4 | 2 | 6 | 2 | | | |||||||
2006-2007 | Philadelphia Flyers | NHL | 62 | 14 | 23 | 37 | 48 | | | ||||||
2007-2008 | Philadelphia Flyers | NHL | 82 | 29 | 24 | 53 | 55 | | | Playoffs | 17 | 6 | 5 | 11 | 12 |
2008-2009 | Philadelphia Flyers | NHL | 82 | 46 | 38 | 84 | 68 | | | Playoffs | 6 | 1 | 0 | 1 | 8 |
2009-2010 | Philadelphia Flyers | NHL | 74 | 33 | 28 | 61 | 38 | | | Playoffs | 12 | 5 | 2 | 7 | 2 |
2010-2011 | Philadelphia Flyers | NHL | 80 | 36 | 30 | 66 | 39 | | | Playoffs | 6 | 1 | 1 | 2 | 2 |
2011-2012 | Columbus Blue Jackets | NHL | 39 | 15 | 10 | 25 | 14 | | | ||||||
Los Angeles Kings | NHL | 16 | 6 | 3 | 9 | 2 | | | Playoffs | 20 | 8 | 5 | 13 | 4 | |
2012-2013 | Los Angeles Kings | NHL | 48 | 26 | 7 | 33 | 16 | | | Playoffs | 18 | 6 | 7 | 13 | 14 |
2013-2014 | Los Angeles Kings | NHL | 72 | 27 | 23 | 50 | 44 | | | Playoffs | 26 | 10 | 15 | 25 | 4 |
Canada | OG | 6 | 3 | 2 | 5 | 2 | | | |||||||
2014-2015 | Los Angeles Kings | NHL | 82 | 28 | 34 | 62 | 28 | | | ||||||
2015-2016 | Los Angeles Kings | NHL | 77 | 24 | 38 | 62 | 20 | | | Playoffs | 5 | 2 | 0 | 2 | 4 |
2016-2017 | Los Angeles Kings | NHL | 82 | 32 | 34 | 66 | 41 | | | ||||||
2017-2018 | Los Angeles Kings | NHL | 27 | 13 | 9 | 22 | 2 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
2018-2019 | Los Angeles Kings | NHL | 76 | 13 | 20 | 33 | 42 | | | ||||||
2019-2020 | Los Angeles Kings | NHL | 60 | 17 | 10 | 27 | 36 | | | ||||||
2020-2021 | Los Angeles Kings | NHL | 40 | 8 | 11 | 19 | 22 | | | ||||||
Pittsburgh Penguins | NHL | 14 | 9 | 2 | 11 | 0 | | | Playoffs | 6 | 4 | 1 | 5 | 4 | |
2021-2022 | Pittsburgh Penguins | NHL | 76 | 19 | 26 | 45 | 38 | | | Playoffs | 7 | 4 | 1 | 5 | 6 |
2022-2023 | Pittsburgh Penguins | NHL | 79 | 13 | 16 | 29 | 30 | | | ||||||
2023-2024 | Pittsburgh Penguins | NHL | 72 | 11 | 4 | 15 | 12 | | |
Player statistics © www.eliteprospects.com