Jeff Finley #37

Birthdate: 1967-04-14 Shoots: N/A Draft Year: 1985
Age: 57 Position: D Draft Round: 3
Birthplace: Edmonton, AB, CAN Height: 6' 2" Draft Position: 55 OA (13 in round)
Nationality: CAN Weight: 203lbs Draft Team: NYI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1983-1984Portland WinterhawksWHL50000|Playoffs5011
 Summerland BuckaroosBCHL490212114|     
 1984-1985Portland WinterhawksWHL696445057|Playoffs6123
 1985-1986Portland WinterhawksWHL7011597083|Playoffs1517816 
 Portland WinterhawksM-Cup40222|     
 1986-1987Portland WinterhawksWHL72135366113|Playoffs201212227 
 1987-1988New York IslandersNHL1005515|Playoffs1000
 Springfield IndiansAHL525182350|     
 1988-1989New York IslandersNHL40006|     
 Springfield IndiansAHL653161955|     
 1989-1990New York IslandersNHL110110|Playoffs5022
 Springfield IndiansAHL571151641|Playoffs1314523 
 1990-1991New York IslandersNHL110004|     
 Capital District IslandersAHL6710344434|     
 1991-1992New York IslandersNHL511101126|     
 Capital District IslandersAHL2019106|     
 1992-1993Capital District IslandersAHL616293534|Playoffs4011
 1993-1994Philadelphia FlyersNHL5518924|     
 1994-1995Hershey BearsAHL36291133|Playoffs6011
 1995-1996Winnipeg JetsNHL6515681|Playoffs6000
 Springfield FalconsAHL143121522|     
 1996-1997Arizona CoyotesNHL65371040|Playoffs1000
 1997-1998New York RangersNHL6316755|     
 1998-1999New York RangersNHL20000|     
 Hartford Wolf PackAHL422101228|     
 St. Louis BluesNHL3012320|Playoffs13123
 1999-2000St. Louis BluesNHL74281038|Playoffs7022
 2000-2001St. Louis BluesNHL72281038|Playoffs2000
 2001-2002St. Louis BluesNHL7806630|Playoffs10000
 2002-2003St. Louis BluesNHL6413446|Playoffs6000
 2003-2004St. Louis BluesNHL5301134|Playoffs1000
 2004-2005Did not play|     
 2005-2006Hannover ScorpionsDEL50371084|Playoffs901142 
 Team Canada Deutschland Cup40008|     

Player statistics © www.eliteprospects.com

Notes