Jeff Hackett #33
Birthdate: 1968-06-01 | Catches: N/A | Draft Year: 1987 |
Age: 56 | Position: G | Draft Round: 2 |
Birthplace: London, ON, CAN | Height: 6' 1" | Draft Position: 34 OA (13 in round) |
Nationality: CAN | Weight: 198lbs | Draft Team: NYI |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1984-1985 | London Nationals | WOHL | 18 | 4.06 | - | | | ||||
1985-1986 | London Nationals | WOHL | 19 | 3.43 | - | | | ||||
1986-1987 | Oshawa Generals | OHL | 31 | 3.05 | .897 | | | Playoffs | 15 | 2.68 | |
Oshawa Generals | M-Cup | 3 | 4.00 | - | | | |||||
1987-1988 | Oshawa Generals | OHL | 53 | 3.89 | - | | | Playoffs | 7 | 4.25 | |
Canada U20 | WJC-20 | 0 | - | - | | | |||||
1988-1989 | New York Islanders | NHL | 13 | 3.54 | .881 | | | ||||
Springfield Indians | AHL | 29 | 4.15 | .872 | | | |||||
1989-1990 | Springfield Indians | AHL | 54 | 3.68 | .887 | | | Playoffs | 17 | 3.85 | |
1990-1991 | New York Islanders | NHL | 30 | 3.62 | .877 | | | ||||
1991-1992 | San Jose Sharks | NHL | 42 | 3.84 | .892 | | | ||||
1992-1993 | San Jose Sharks | NHL | 36 | 5.28 | .856 | | | ||||
1993-1994 | Chicago Blackhawks | NHL | 22 | 3.43 | .890 | | | ||||
1994-1995 | Chicago Blackhawks | NHL | 7 | 2.38 | .913 | | | Playoffs | 2 | 2.28 | .909 |
1995-1996 | Chicago Blackhawks | NHL | 35 | 2.40 | .916 | | | Playoffs | 1 | 5.00 | .844 |
1996-1997 | Chicago Blackhawks | NHL | 41 | 2.16 | .927 | | | Playoffs | 6 | 4.34 | .868 |
1997-1998 | Chicago Blackhawks | NHL | 58 | 2.20 | .917 | | | ||||
Canada | WC | 2 | 4.50 | .827 | | | |||||
1998-1999 | Chicago Blackhawks | NHL | 10 | 4.12 | .871 | | | ||||
Montréal Canadiens | NHL | 53 | 2.27 | .914 | | | |||||
1999-2000 | Montréal Canadiens | NHL | 56 | 2.40 | .914 | | | ||||
2000-2001 | Montréal Canadiens | NHL | 19 | 3.25 | .887 | | | ||||
2001-2002 | Montréal Canadiens | NHL | 15 | 3.18 | .904 | | | ||||
2002-2003 | Montréal Canadiens | NHL | 18 | 2.54 | .926 | | | ||||
Boston Bruins | NHL | 18 | 3.03 | .894 | | | Playoffs | 3 | 1.67 | .934 | |
2003-2004 | Philadelphia Flyers | NHL | 27 | 2.39 | .905 | | | ||||
Philadelphia Phantoms | AHL | 1 | 2.00 | .889 | | |
Player statistics © www.eliteprospects.com