Jeff Toms #29

Birthdate: 1974-06-04 Shoots: N/A Draft Year: 1992
Age: 50 Position: LW Draft Round: 9
Birthplace: Swift Current, SK, CAN Height: 6' 5" Draft Position: 210 OA (18 in round)
Nationality: CAN Weight: 210lbs Draft Team: NJD
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1990-1991Oakville Rangers U18 AAASCTA U185824477172|     
 1991-1992Soo GreyhoundsOHL3595140|Playoffs16011
 Soo GreyhoundsM-Cup20000|     
 1992-1993Soo GreyhoundsOHL6016233920|Playoffs16448
 Soo GreyhoundsM-Cup41450|     
 1993-1994Soo GreyhoundsOHL64524597190|Playoffs1411415
 1994-1995Atlanta Knights IHL40781510|Playoffs4000
 1995-1996Tampa Bay LightningNHL10000|     
 Atlanta Knights IHL6816183418|Playoffs1000
 1996-1997Tampa Bay LightningNHL34281010|     
 Adirondack Red WingsAHL371116278|Playoffs4123
 1997-1998Tampa Bay LightningNHL131237|     
 Washington CapitalsNHL333478|Playoffs1000
 1998-1999Washington CapitalsNHL211562|     
 Portland PiratesAHL2037108|     
 1999-2000Washington CapitalsNHL201234|     
 Portland PiratesAHL3316213716|Playoffs4112
 2000-2001New York IslandersNHL3924610|     
 Springfield FalconsAHL565110|     
 New York RangersNHL151120|     
 Hartford Wolf PackAHL1249132|Playoffs5606
 2001-2002New York RangersNHL38741110|     
 Hartford Wolf PackAHL966124|     
 Pittsburgh PenguinsNHL142134|     
 2002-2003Florida PanthersNHL82244|     
 San Antonio RampageAHL6430336328|Playoffs1000
 2003-2004Severstal CherepovetsRussia140228|     
 Basel SharksNL2514112514|Relegation8325
 Team Canada Spengler Cup52352|     
 Team CanadaInternational-----|     
 2004-2005Ambrì-PiottaNL3821274826|Playoffs5112
 Team Canada Spengler Cup40220|     
 2005-2006Ambrì-PiottaNL4011294046|Playoffs7459
 Team Canada Spengler Cup50558|     
 Team Canada Deutschland Cup10002|     
 2006-2007Ambrì-PiottaNL1105516|     
 LangnauNL2213152822|Relegation10279
 LangnauNLA Q-----|Qualification5167
 2007-2008LangnauNL4020406036|Relegation73811
 2008-2009LangnauNL2316163241|     
 Team Canada Deutschland Cup10112|     
 Team Canada Spengler Cup53250|     
 2009-2010Genève-ServetteNL408283644|Playoffs185131814 
 2010-2011Genève-ServetteNL4312243624|Playoffs6156
 Genève-ServetteSpengler Cup41230|     

Player statistics © www.eliteprospects.com

Notes