Jeff Weber
Birthdate: 1984-09-24 | Catches: N/A | Draft Year: 2003 |
Age: 40 | Position: G | Draft Round: 8 |
Birthplace: Burlington, ON, CAN | Height: 6' 2" | Draft Position: 235 OA (6 in round) |
Nationality: CAN | Weight: 193lbs | Draft Team: BUF |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1999-2000 | Ottawa Valley Titans U15 AAA | HEO U15 | - | - | - | | | ||||
2000-2001 | Metcalfe Jets | EOJHL | - | - | - | | | ||||
2001-2002 | Soo Greyhounds | OHL | 4 | 4.20 | .894 | | | ||||
Soo Thunderbirds | NOJHL | 5 | 4.49 | .847 | | | |||||
2002-2003 | Soo Greyhounds | OHL | 4 | 3.85 | .880 | | | ||||
Plymouth Whalers | OHL | 19 | 2.37 | .923 | | | Playoffs | 3 | 1.72 | .905 | |
2003-2004 | Plymouth Whalers | OHL | 13 | 3.05 | .904 | | | ||||
Barrie Colts | OHL | 13 | 2.72 | .913 | | | Playoffs | 2 | 3.73 | .864 | |
2004-2005 | Barrie Colts | OHL | 17 | 3.13 | .911 | | | ||||
Saginaw Spirit | OHL | 31 | 3.55 | .903 | | | |||||
Atlantic City Boardwalk Bullies | ECHL | 3 | 2.14 | .928 | | | |||||
2005-2006 | Stockton Thunder | ECHL | 36 | 3.64 | .899 | | | ||||
2006-2007 | Long Beach Ice Dogs | ECHL | 6 | 4.86 | .830 | | | ||||
2007-2008 | Univ. of Calgary | USports | 15 | 3.36 | .887 | | | ||||
2008-2009 | Univ. of Calgary | USports | 18 | 3.17 | .884 | | | ||||
2009-2010 | Univ. of Calgary | USports | 6 | 4.42 | .868 | | | ||||
2016-2017 | Thorold Athletics | ACH | 7 | 5.15 | .840 | | |
Player statistics © www.eliteprospects.com