Jeremy Adduono
Birthdate: 1978-08-04 | Shoots: N/A | Draft Year: 1997 |
Age: 46 | Position: RW | Draft Round: 7 |
Birthplace: Thunder Bay, ON, CAN | Height: 6' 0" | Draft Position: 184 OA (23 in round) |
Nationality: CAN | Weight: 182lbs | Draft Team: BUF |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1992-1993 | Thunder Bay Kings U15 AAA | U15 AAA | - | - | - | - | - | | | ||||||
1994-1995 | Thunder Bay Flyers | USHL | 40 | 10 | 8 | 18 | 10 | | | ||||||
1995-1996 | Sudbury Wolves | OHL | 66 | 15 | 22 | 37 | 14 | | | ||||||
1996-1997 | Sudbury Wolves | OHL | 66 | 29 | 40 | 69 | 24 | | | ||||||
1997-1998 | Sudbury Wolves | OHL | 66 | 37 | 69 | 106 | 40 | | | Playoffs | 10 | 5 | 5 | 10 | 10 |
1998-1999 | Team Canada | Spengler Cup | 5 | 0 | 0 | 0 | - | | | ||||||
Team Canada | International | 44 | 10 | 18 | 28 | 10 | | | |||||||
1999-2000 | Rochester Americans | AHL | 51 | 23 | 22 | 45 | 20 | | | Playoffs | 21 | 6 | 11 | 17 | 2 |
2000-2001 | Rochester Americans | AHL | 76 | 24 | 30 | 54 | 53 | | | Playoffs | 4 | 1 | 0 | 1 | 4 |
2001-2002 | Rochester Americans | AHL | 79 | 15 | 20 | 35 | 38 | | | Playoffs | 1 | 1 | 0 | 1 | 0 |
2002-2003 | Bridgeport Islanders | AHL | 54 | 13 | 13 | 26 | 14 | | | Playoffs | 9 | 2 | 5 | 7 | 2 |
2003-2004 | Kölner Haie | DEL | 41 | 11 | 13 | 24 | 16 | | | Playoffs | 5 | 2 | 2 | 4 | 0 |
2004-2005 | Kölner Haie | DEL | 32 | 6 | 10 | 16 | 30 | | | Playoffs | 7 | 1 | 4 | 5 | 0 |
Team Canada | Deutschland Cup | - | - | - | - | - | | | |||||||
2005-2006 | Kölner Haie | DEL | 46 | 10 | 17 | 27 | 20 | | | Playoffs | 9 | 2 | 4 | 6 | 12 |
2006-2007 | Iserlohn Roosters | DEL | 50 | 8 | 12 | 20 | 34 | | | ||||||
2007-2008 | Pustertal/Val Pusteria | Italy | 39 | 13 | 22 | 35 | 54 | | | Playoffs | 4 | 1 | 2 | 3 | 12 |
2008-2009 | Ravensburg Towerstars | Germany2 | 46 | 17 | 30 | 47 | 38 | | | Playoffs | 11 | 6 | 1 | 7 | 12 |
Ravensburg Towerstars | DEB-Pokal | 3 | 0 | 3 | 3 | 4 | | | |||||||
2009-2010 | Ravensburg Towerstars | Germany2 | 21 | 3 | 5 | 8 | 24 | | | Playoffs | 11 | 2 | 3 | 5 | 8 |
Player statistics © www.eliteprospects.com