Jimmy Waite #29
Birthdate: 1969-04-15 | Catches: N/A | Draft Year: 1987 |
Age: 55 | Position: G | Draft Round: 1 |
Birthplace: Sherbrooke, QC, CAN | Height: 6' 1" | Draft Position: 8 OA (8 in round) |
Nationality: CAN | Weight: 180lbs | Draft Team: CHI |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1980-1981 | Sherbrooke Castors PW | QC Int PW | - | - | - | | | ||||
1981-1982 | Sherbrooke Castors PW | QC Int PW | - | - | - | | | ||||
1984-1985 | Magog Cantonniers | QM18AAA | 10 | 5.22 | - | | | Playoffs | 3 | 6.29 | |
1985-1986 | Magog Cantonniers | QM18AAA | 27 | 5.22 | - | | | Playoffs | 2 | 6.60 | |
1986-1987 | Chicoutimi Saguenéens | QMJHL | 50 | 4.88 | .869 | | | Playoffs | 11 | 5.63 | .860 |
Canada U20 | WJC-20 | 4 | 3.27 | - | | | |||||
1987-1988 | Chicoutimi Saguenéens | QMJHL | 36 | 4.50 | .875 | | | Playoffs | 4 | 4.60 | .844 |
Canada U20 | WJC-20 | 7 | 2.29 | - | | | |||||
1988-1989 | Chicago Blackhawks | NHL | 11 | 5.22 | .830 | | | ||||
Saginaw Hawks | IHL | 5 | 1.97 | - | | | |||||
1989-1990 | Chicago Blackhawks | NHL | 4 | 4.60 | .848 | | | ||||
Indianapolis Ice | IHL | 54 | 2.53 | - | | | Playoffs | 10 | 1.89 | - | |
1990-1991 | Chicago Blackhawks | NHL | 1 | 2.00 | .929 | | | ||||
Indianapolis Ice | IHL | 49 | 3.47 | - | | | Playoffs | 6 | 3.25 | - | |
1991-1992 | Chicago Blackhawks | NHL | 17 | 3.69 | .844 | | | ||||
Indianapolis Ice | IHL | 13 | 4.53 | - | | | |||||
Hershey Bears | AHL | 11 | 4.18 | .876 | | | Playoffs | 6 | 3.17 | .912 | |
1992-1993 | Chicago Blackhawks | NHL | 20 | 2.95 | .881 | | | ||||
1993-1994 | San Jose Sharks | NHL | 15 | 4.30 | .843 | | | Playoffs | 2 | 4.50 | .824 |
1994-1995 | Chicago Blackhawks | NHL | 2 | 2.53 | .902 | | | ||||
Indianapolis Ice | IHL | 4 | 3.25 | .909 | | | |||||
1995-1996 | Chicago Blackhawks | NHL | 1 | 0.00 | 1.000 | | | ||||
Indianapolis Ice | IHL | 56 | 3.40 | .894 | | | Playoffs | 5 | 3.02 | .909 | |
1996-1997 | Chicago Blackhawks | NHL | 2 | 4.00 | .879 | | | ||||
Indianapolis Ice | IHL | 41 | 2.74 | .914 | | | Playoffs | 4 | 3.51 | .919 | |
1997-1998 | Arizona Coyotes | NHL | 17 | 2.12 | .913 | | | Playoffs | 4 | 3.85 | .887 |
1998-1999 | Arizona Coyotes | NHL | 16 | 2.74 | .895 | | | ||||
Utah Grizzlies | IHL | 11 | 2.89 | .906 | | | |||||
Springfield Falcons | AHL | 8 | 2.36 | .914 | | | Playoffs | 2 | 3.05 | .912 | |
1999-2000 | St. John's Maple Leafs | AHL | 62 | 3.05 | .912 | | | ||||
2000-2001 | St. John's Maple Leafs | AHL | 43 | 3.24 | .899 | | | ||||
2001-2002 | ESC Moskitos Essen | DEL | 58 | 3.03 | .908 | | | ||||
Team Canada | International | 1 | 4.00 | .889 | | | |||||
2002-2003 | Iserlohn Roosters | DEL | 52 | 2.38 | .909 | | | ||||
2003-2004 | ERC Ingolstadt | DEL | 49 | 2.00 | .926 | | | Playoffs | 9 | 2.80 | .912 |
2004-2005 | ERC Ingolstadt | DEL | 42 | 2.25 | .921 | | | Playoffs | 11 | 2.63 | .916 |
Team Canada | International | - | - | - | | | |||||
2005-2006 | ERC Ingolstadt | DEL | 50 | 2.21 | .923 | | | Playoffs | 7 | 2.58 | .913 |
Team Canada | Deutschland Cup | 0 | - | - | | | |||||
2006-2007 | ERC Ingolstadt | DEL | 47 | 2.60 | .915 | | | Playoffs | 6 | 3.35 | .915 |
2007-2008 | ERC Ingolstadt | DEL | 51 | 3.11 | .900 | | | Playoffs | 3 | 4.00 | .865 |
2008-2009 | ERC Ingolstadt | DEL | 48 | 2.78 | .910 | | | ||||
ERC Ingolstadt | Spengler Cup | 2 | 5.00 | - | | | |||||
ERC Ingolstadt | DEB-Pokal | 1 | 0.00 | - | | | |||||
2009-2010 | Nürnberg Ice Tigers | DEL | 1 | 2.00 | .959 | | | Playoffs | 1 | 2.00 | .939 |
Player statistics © www.eliteprospects.com