Joacim Esbjörs

Birthdate: 1970-04-07 Shoots: N/A Draft Year: 1992
Age: 54 Position: D Draft Round: 11
Birthplace: Göteborg, SWE Height: 6' 0" Draft Position: 249 OA (9 in round)
Nationality: SWE Weight: 190lbs Draft Team: HFD
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1985-1986GöteborgTV-Pucken-----|     
 1986-1987Frölunda HC J18J18 Region-----|     
 Frölunda HC J20Juniorserien-----|     
 Sweden U17 (all)International-Jr40110|     
 1987-1988Frölunda HC J20Juniorserien-----|     
 Sweden U18EJC-1862026|     
 Sweden U18 (all)International-Jr132244|     
 1988-1989Frölunda HC J20Juniorserien-----|     
 Frölunda HCDivision 151232|     
 Sweden U19 (all)International-Jr42020|     
 Sweden U20 (all)International-Jr20000|     
 1989-1990Frölunda HCSHL2304423|     
 Sweden U20WJC-2060330|     
 Sweden U20 (all)International-Jr13022-|     
 Sweden B (all)International3000-|     
 1990-1991Frölunda HCSHL2215616|     
 Frölunda HCAllsvenskan D11443712|Kvalserien SHL1020222 
 Sweden B (all)International2011-|     
 1991-1992Frölunda HCSHL40991822|Playoffs3101
 SwedenWC80000|     
 Sweden (all)International140002|     
 Sweden B (all)International2022-|     
 1992-1993Frölunda HCSHL2016722|     
 Frölunda HCAllsvenskan D11533634|Kvalserien SHL3033
 Sweden (all)International20112|     
 Sweden B (all)International8303-|     
 1993-1994Frölunda HCSHL38471144|Playoffs4000
 Sweden Izvestia Trophy32022|     
 Sweden (all)International72024|     
 Sweden B (all)International7011-|     
 1994-1995Frölunda HCSHL2214520|     
 Frölunda HCAllsvenskan D1142101214|Kvalserien SHL5011
 1995-1996Frölunda HCSHL3834749|Playoffs13202
 1996-1997Frölunda HCSHL48591434|Playoffs3000
 Frölunda HCEuro HL51120|Playoffs4000
 1997-1998Frölunda HCSHL4544846|Playoffs610114 
 1998-1999ÄssätLiiga5206642|     
 1999-2000HV71SHL46671339|Playoffs600014 
 2000-2001HV71SHL4023536|     

Player statistics © www.eliteprospects.com

Notes