Joakim Persson
Birthdate: 1970-05-04 | Catches: N/A | Draft Year: 1993 |
Age: 54 | Position: G | Draft Round: 10 |
Birthplace: Upplands Väsby, SWE | Height: 5' 11" | Draft Position: 259 OA (25 in round) |
Nationality: SWE | Weight: 175lbs | Draft Team: BOS |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1984-1985 | Stockholm | TV-Pucken | - | - | - | | | ||||
1985-1986 | Stockholm | TV-Pucken | - | - | - | | | ||||
Hammarby IF J18 | J18 Region | - | - | - | | | |||||
Sweden U16 (all) | International-Jr | 5 | 4.40 | - | | | |||||
1986-1987 | Hammarby IF J18 | J18 Region | - | - | - | | | ||||
Hammarby IF J20 | Juniorserien | - | - | - | | | |||||
1987-1988 | Hammarby IF J20 | Juniorserien | - | - | - | | | ||||
Hammarby IF | Division 1 | - | - | - | | | Qualification | - | - | - | |
Sweden U18 | EJC-18 | 1 | 4.00 | - | | | |||||
Sweden U18 (all) | International-Jr | 1 | 4.00 | - | | | |||||
1988-1989 | Hammarby IF | Division 1 | - | - | - | | | Qualification | - | - | - |
Sweden U19 (all) | International-Jr | 2 | 4.00 | - | | | |||||
1989-1990 | Djurgårdens IF | SHL | 1 | 4.00 | .867 | | | ||||
Nacka HK | Division 1 | - | - | - | | | |||||
Sweden U20 | WJC-20 | 4 | 3.50 | .885 | | | |||||
Sweden U20 (all) | International-Jr | 6 | 3.16 | - | | | |||||
1990-1991 | Djurgårdens IF | SHL | 1 | 3.00 | .833 | | | Playoffs | 0 | - | - |
Nacka HK | Division 1 | - | - | - | | | |||||
1991-1992 | Djurgårdens IF | SHL | 1 | 5.00 | .898 | | | Playoffs | 0 | - | - |
1992-1993 | Hammarby IF | Division 1 | - | - | - | | | Qualification | - | - | - |
1993-1994 | Providence Bruins | AHL | 1 | 0.00 | 1.000 | | | ||||
Hammarby IF | Division 1 | - | - | - | | | Qualification | - | - | - | |
1994-1995 | AIK | SHL | 32 | 3.51 | .881 | | | ||||
1995-1996 | AIK | SHL | 24 | 2.95 | .887 | | | ||||
1996-1997 | EC Ratingen | DEL | 35 | 4.38 | .879 | | | Relegation | 6 | 4.83 | .825 |
1997-1998 | Västerås IK | SHL | 7 | 4.95 | .830 | | | ||||
Lidingö HC | Division 1 | 14 | 3.21 | - | | | Qualification | 6 | 4.00 | - | |
1998-1999 | Vallentuna Hockey | Division 2 | 14 | 3.10 | .876 | | | ||||
Hammarby IF | Division 1 | 12 | 2.67 | - | | | |||||
1999-2000 | Hammarby IF | Allsvenskan | 29 | 2.51 | .889 | | | Qualification | 1 | 2.78 | .885 |
2000-2001 | Hammarby IF | Allsvenskan | 18 | 3.03 | .869 | | | Kvalserien SHL | 9 | 3.44 | .892 |
2001-2002 | Hammarby IF | Allsvenskan | 29 | 2.76 | .873 | | | Qualification | 2 | 7.63 | .763 |
2002-2003 | AIK | Allsvenskan | 40 | 2.30 | .900 | | | Kvalserien SHL | 10 | 3.13 | .882 |
2003-2004 | AIK | Allsvenskan | 4 | 3.36 | .851 | | |
Player statistics © www.eliteprospects.com