Joaquin Gage #31
Birthdate: 1973-10-19 | Catches: N/A | Draft Year: 1992 |
Age: 51 | Position: G | Draft Round: 5 |
Birthplace: Vancouver, BC, CAN | Height: 6' 0" | Draft Position: 109 OA (13 in round) |
Nationality: CAN | Weight: 200lbs | Draft Team: EDM |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1990-1991 | Bellingham Ice Hawks | BCHL | 16 | 5.11 | .849 | | | ||||
Chilliwack Chiefs | BCHL | 2 | 7.76 | .828 | | | |||||
Portland Winterhawks | WHL | 3 | 5.67 | - | | | |||||
1991-1992 | Portland Winterhawks | WHL | 63 | 4.44 | - | | | Playoffs | 6 | 4.59 | .851 |
1992-1993 | Portland Winterhawks | WHL | 38 | 3.99 | .875 | | | Playoffs | 8 | 4.22 | .865 |
1993-1994 | Prince Albert Raiders | WHL | 53 | 4.18 | .866 | | | ||||
1994-1995 | Edmonton Oilers | NHL | 2 | 4.25 | .825 | | | ||||
Cape Breton Oilers | AHL | 54 | 4.13 | .877 | | | |||||
1995-1996 | Edmonton Oilers | NHL | 16 | 3.77 | .871 | | | ||||
Cape Breton Oilers | AHL | 21 | 4.13 | .869 | | | |||||
1996-1997 | Hamilton Bulldogs | AHL | 29 | 3.50 | .892 | | | ||||
Wheeling Nailers | ECHL | 3 | 4.00 | .857 | | | |||||
1997-1998 | Syracuse Crunch | AHL | 2 | 3.50 | .879 | | | ||||
Raleigh IceCaps | ECHL | 39 | 3.20 | .907 | | | |||||
1998-1999 | Portland Pirates | AHL | 26 | 2.90 | .909 | | | ||||
Providence Bruins | AHL | 3 | 4.16 | .870 | | | |||||
Syracuse Crunch | AHL | 12 | 3.91 | .884 | | | |||||
Augusta Lynx | ECHL | 5 | 3.20 | .888 | | | |||||
1999-2000 | Hamilton Bulldogs | AHL | 1 | 3.03 | .914 | | | Playoffs | 10 | 2.89 | .912 |
Team Canada | Spengler Cup | 2 | - | - | | | |||||
Team Canada | International | 25 | 3.25 | .897 | | | |||||
2000-2001 | Edmonton Oilers | NHL | 5 | 3.46 | .880 | | | Playoffs | 0 | - | - |
Hamilton Bulldogs | AHL | 37 | 3.33 | .905 | | | |||||
2001-2002 | Ayr Scottish Eagles | BISL | 41 | 2.54 | .909 | | | Playoffs | 7 | 2.14 | .929 |
2002-2003 | Djurgårdens IF | SHL | 42 | 2.56 | .903 | | | Playoffs | 12 | 2.42 | .914 |
Canada | EHT | 2 | 3.23 | .923 | | | |||||
2003-2004 | EC Kassel Huskies | DEL | 48 | 2.92 | .908 | | | ||||
2004-2005 | EC Kassel Huskies | DEL | 35 | 3.19 | .907 | | | Relegation | 7 | 2.46 | .940 |
2005-2006 | EC Kassel Huskies | DEL | 50 | 3.17 | .915 | | | Relegation | 5 | 4.74 | .861 |
2006-2007 | ESC Moskitos Essen | Germany2 | 38 | 3.57 | - | | | Playoffs | 4 | 6.00 | - |
2007-2008 | Pustertal/Val Pusteria | Italy | 18 | 3.17 | .896 | | |
Player statistics © www.eliteprospects.com