Jochen Hecht #55

Birthdate: 1977-06-21 Shoots: N/A Draft Year: 1995
Age: 47 Position: C Draft Round: 2
Birthplace: Mannheim, DEU Height: 6' 1" Draft Position: 49 OA (23 in round)
Nationality: DEU Weight: 198lbs Draft Team: STL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1989-1990Baden-Württemberg PeeweeQC Int PW-----|     
 1990-1991Baden-Württemberg PeeweeQC Int PW-----|     
 1993-1994Mannheimer ERC U20Junioren-BL 28271340103|     
 Germany U18EJC-18562818|     
 Germany U20WJC-2070004|     
 1994-1995Adler MannheimDEL4311122368|Playoffs1054912 
 Germany U18EJC-18533618|     
 Germany U20WJC-20753818|     
 1995-1996Adler MannheimDEL4412162868|Playoffs8325
 Germany U20WJC-20614518|     
 GermanyWC61238|     
 1996-1997Adler MannheimDEL4621214238|Playoffs1011214 
 GermanyWCup41122|     
 Germany U20WJC-2060228|     
 Germany OGQ31010|     
 GermanyWC82026|     
 1997-1998Adler MannheimDEL458212942|Playoffs1021314 
 Germany OG41016|     
 Germany Deutschland Cup32026|     
 GermanyWC61122|     
 1998-1999St. Louis BluesNHL30000|Playoffs5202
 Worcester IceCatsAHL7421355648|Playoffs4112
 1999-2000St. Louis BluesNHL6313213428|Playoffs74610
 2000-2001St. Louis BluesNHL7219254448|Playoffs15246
 2001-2002Edmonton OilersNHL8216244060|     
 Germany OG41122|     
 2002-2003Buffalo SabresNHL4910162630|     
 2003-2004Buffalo SabresNHL6415375249|     
 GermanyWC63034|     
 2004-2005Adler MannheimDEL48163450151|Playoffs1410102014 
 GermanyWCup41012|     
 Germany Deutschland Cup31010|     
 GermanyWC63146|     
 2005-2006Buffalo SabresNHL6418244234|Playoffs15268
 2006-2007Buffalo SabresNHL7619375639|Playoffs1641510 
 2007-2008Buffalo SabresNHL7522274938|     
 2008-2009Buffalo SabresNHL7012152733|     
 GermanyWC61014|     
 2009-2010Buffalo SabresNHL7921214235|     
 Germany OG40112|     
 2010-2011Buffalo SabresNHL6712172940|Playoffs1011
 2011-2012Buffalo SabresNHL224486|     
 2012-2013Adler MannheimDEL658138|     
 Buffalo SabresNHL47591418|     
 2013-2014Adler MannheimDEL4915213662|Playoffs5011
 Adler MannheimET403310|     
 2014-2015Adler MannheimDEL351192044|Playoffs153121514 
 Adler MannheimChampions HL31012|     
 2015-2016Adler MannheimDEL4061925108|Playoffs3101
 Adler MannheimChampions HL603320|     
 Adler MannheimSpengler Cup30222|     

Player statistics © www.eliteprospects.com

Notes