Joe Sakic #19 🏆

Birthdate: 1969-07-07 Shoots: N/A Draft Year: 1987
Age: 55 Position: C Draft Round: 1
Birthplace: Burnaby, BC, CAN Height: 5' 11" Draft Position: 15 OA (15 in round)
Nationality: CAN Weight: 195lbs Draft Team: QUE
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Thirty-Five+ Contract

Total Value: $6,000,000

Seasons: 1 Signing Date: 2008-08-27
Expiration Status: UFA Signing Team: Colorado Avalanche
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $0 $0
Edit Notes
Thirty-Five+ Contract (Extension)

Total Value: $6,750,000

Seasons: 1 Signing Date: 2007-04-09
Expiration Status: UFA Signing Team: Colorado Avalanche
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2007-2008 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $0 $0
Edit Notes
Thirty-Five+ Contract (Extension)

Total Value: $5,750,000

Seasons: 1 Signing Date: 2006-06-20
Expiration Status: UFA Signing Team: Colorado Avalanche
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2006-2007 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $0 $0
Edit Notes
Standard Contract

Total Value: $36,234,481

Seasons: 5 Signing Date: 2001-07-01
Expiration Status: UFA Signing Team: Colorado Avalanche
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2001-2002 - - $9,832,727 - $0 $0
2002-2003 - - $9,856,018 - $0 $0
2003-2004 - - $9,880,939 - $0 $0
2004-2005 - Lockout - - $0 - $0 $0
2005-2006 $7,246,896 $7,246,896 $6,664,797 $6,664,797 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1985-1986Burnaby BC SelectsU18 AAA80837315696|     
 Burnaby Hawks U18 AAAAir Canada Cup-----|     
 Lethbridge BroncosWHL30000|     
 1986-1987Swift Current BroncosWHL72607313331|Playoffs4011
 Team British Columbia CWG-----|     
 Team CanadaInternational10000|     
 1987-1988Swift Current BroncosWHL64788216064|Playoffs1011132412 
 Canada U20WJC-2073142|     
 1988-1989Québec NordiquesNHL7023396224|     
 1989-1990Québec NordiquesNHL80396310227|     
 1990-1991Québec NordiquesNHL80486110924|     
 CanadaWC1065110|     
 1991-1992Québec NordiquesNHL6929659420|     
 1992-1993Québec NordiquesNHL78485710540|Playoffs6336
 1993-1994Québec NordiquesNHL8428649218|     
 CanadaWC84370|     
 1994-1995Québec NordiquesNHL4719436230|Playoffs6415
 1995-1996Colorado AvalancheNHL82516912044|Playoffs2218163414 
 1996-1997Colorado AvalancheNHL6522527434|Playoffs178172514 
 CanadaWCup82246|     
 1997-1998Colorado AvalancheNHL6427366350|Playoffs6235
 CanadaOG41234|     
 1998-1999Colorado AvalancheNHL7341559629|Playoffs1961319
 1999-2000Colorado AvalancheNHL6028538128|Playoffs17279
 2000-2001Colorado AvalancheNHL82546411830|Playoffs21131326
 2001-2002Colorado AvalancheNHL8226537918|Playoffs2191019
 CanadaOG64370|     
 2002-2003Colorado AvalancheNHL5826325824|Playoffs7639
 2003-2004Colorado AvalancheNHL8133548742|Playoffs117512
 2004-2005CanadaWCup64262|     
 2005-2006Colorado AvalancheNHL8232558760|Playoffs9459
 CanadaOG61230|     
 2006-2007Colorado AvalancheNHL82366410046|     
 2007-2008Colorado AvalancheNHL4413274020|Playoffs102810
 2008-2009Colorado AvalancheNHL15210126|     

Player statistics © www.eliteprospects.com

Notes