John Armstrong #75

Birthdate: 1988-02-26 Shoots: N/A Draft Year: 2006
Age: 38 Position: C Draft Round: 3
Birthplace: Unionville, ON, CAN Height: 6' 2" Draft Position: 87 OA (24 in round)
Nationality: CAN Weight: 188lbs Draft Team: CGY
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2002-2003Toronto Jr. Canadiens U15 AAAGTHL U15-----|     
 Toronto Jr. Canadiens U15 AAAOHF Bantam AAA848128|     
 2003-2004Toronto Jr. Canadiens U16 AAAGTHL U164335478224|     
 2004-2005Plymouth WhalersOHL526131939|Playoffs40004 
 Canada Ontario U17WHC-1761126|     
 2005-2006Plymouth WhalersOHL6514233775|Playoffs13471118 
 Canada U18Hlinka Gretzky Cup52022|     
 2006-2007Plymouth WhalersOHL348132126|     
 Peterborough PetesOHL2711132434|     
 OHL All-StarsCHL Challenge10002|     
 2007-2008Peterborough PetesOHL6521365777|Playoffs50116 
 2008-2009Quad City FlamesAHL685152072|     
 2009-2010Abbotsford HeatAHL1415613|     
 2010-2011Abbotsford HeatAHL78981791|     
 2011-2012Abbotsford HeatAHL1710132|     
 Utah GrizzliesECHL378122043|Playoffs30002 
 2012-2013Kalamazoo WingsECHL4812324445|     
 2013-2014Kalamazoo WingsECHL60112|     
 Las Vegas WranglersECHL4918193732|Playoffs41120 
 2014-2015LillehammerNorway3110162630|Playoffs40114 
 2015-2016Odense BulldogsDenmark3115355020|Playoffs71234 
 Odense BulldogsDanish Cup43472|     
 2016-2017Sheffield SteelersEIHL5222285024|Playoffs410133 
 Sheffield SteelersChampions HL41234|     
 Sheffield SteelersEIHL Cup13591410|     
 2017-2018Sheffield SteelersEIHL3116163227|Playoffs44260 
 Sheffield SteelersEIHL Cup825712|     
 Sheffield SteelersContinental Cup30224|     
 2018-2019Medvescak Zagreb ICEHL2457128|     
 Medvescak Zagreb Continental Cup30222|     
 Sheffield SteelersEIHL3310122220|Playoffs22240 
 Sheffield SteelersEIHL Cup10110|     
 2019-2020Sheffield SteelersEIHL4512284028|     
 Sheffield SteelersEIHL Cup12651127|     
 2020-2021Did not play|     
 2021-2022Sheffield SteelersEIHL4812203237|Playoffs20004 
 Sheffield SteelersEIHL Cup90444|     
 Sheffield SteelersContinental Cup30004|     

Player statistics © www.eliteprospects.com

Notes