John Grahame #37
Birthdate: 1975-08-31 | Catches: N/A | Draft Year: 1994 |
Age: 49 | Position: G | Draft Round: 9 |
Birthplace: Denver, CO, USA | Height: 6' 3" | Draft Position: 229 OA (21 in round) |
Nationality: USA | Weight: 220lbs | Draft Team: BOS |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1992-1993 | Surrey Eagles | BCHL | - | - | - | | | ||||
1993-1994 | Sioux City Musketeers | USHL | 20 | 3.70 | - | | | ||||
Sioux City Musketeers | National Jr. A | - | - | - | | | |||||
1994-1995 | Lake Superior State Univ. | NCAA | 28 | 2.79 | .887 | | | ||||
USA U20 | WJC-20 | 5 | 4.07 | .856 | | | |||||
1995-1996 | Lake Superior State Univ. | NCAA | 29 | 2.42 | .904 | | | ||||
USA | WC | 1 | 6.15 | - | | | |||||
1996-1997 | Lake Superior State Univ. | NCAA | 37 | 3.66 | .876 | | | ||||
1997-1998 | Providence Bruins | AHL | 55 | 3.22 | .898 | | | ||||
1998-1999 | Providence Bruins | AHL | 48 | 2.90 | .896 | | | Playoffs | 19 | 2.38 | .912 |
1999-2000 | Boston Bruins | NHL | 24 | 2.46 | .910 | | | ||||
Providence Bruins | AHL | 27 | 3.38 | .902 | | | Playoffs | 13 | 2.50 | .917 | |
2000-2001 | Boston Bruins | NHL | 10 | 3.57 | .867 | | | ||||
Providence Bruins | AHL | 16 | 3.16 | .899 | | | Playoffs | 17 | 2.65 | .923 | |
2001-2002 | Boston Bruins | NHL | 19 | 2.95 | .897 | | | ||||
2002-2003 | Boston Bruins | NHL | 23 | 2.71 | .902 | | | ||||
Tampa Bay Lightning | NHL | 17 | 2.09 | .920 | | | Playoffs | 1 | 1.08 | .958 | |
2003-2004 | Tampa Bay Lightning | NHL | 29 | 2.06 | .913 | | | Playoffs | 1 | 3.53 | .882 |
2004-2005 | Did not play | | | ||||||||
2005-2006 | Tampa Bay Lightning | NHL | 57 | 3.06 | .889 | | | Playoffs | 4 | 4.78 | .847 |
USA | OG | 1 | 3.00 | .880 | | | |||||
2006-2007 | Carolina Hurricanes | NHL | 28 | 2.85 | .897 | | | ||||
USA | WC | 7 | 2.79 | .892 | | | |||||
2007-2008 | Carolina Hurricanes | NHL | 17 | 3.75 | .875 | | | ||||
Albany River Rats | AHL | 7 | 3.04 | .912 | | | |||||
2008-2009 | Avangard Omsk | KHL | 20 | 2.86 | .896 | | | ||||
2009-2010 | Adirondack Phantoms | AHL | 12 | 2.84 | .896 | | | ||||
Cleveland Monsters | AHL | 14 | 3.44 | .884 | | | |||||
2010-2011 | Colorado Avalanche | NHL | 0 | - | - | | | ||||
Cleveland Monsters | AHL | 34 | 2.39 | .911 | | | Playoffs | 5 | 2.58 | .918 | |
2011-2012 | New York Islanders | NHL | 0 | - | - | | |
Player statistics © www.eliteprospects.com