John Jakopin #4
Birthdate: 1975-05-16 | Shoots: N/A | Draft Year: 1993 |
Age: 49 | Position: D | Draft Round: 4 |
Birthplace: Toronto, ON, CAN | Height: 6' 5" | Draft Position: 97 OA (19 in round) |
Nationality: CAN | Weight: 239lbs | Draft Team: DET |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1988-1989 | Toronto Jr. Maple Leafs | QC Int PW | - | - | - | - | - | | | ||||||
1992-1993 | St. Michael's Buzzers | MetJAHL | 45 | 9 | 21 | 30 | 42 | | | Playoffs | 13 | 3 | 2 | 5 | 4 |
1993-1994 | Merrimack College | NCAA | 36 | 2 | 8 | 10 | 64 | | | ||||||
1994-1995 | Merrimack College | NCAA | 37 | 4 | 10 | 14 | 42 | | | ||||||
1995-1996 | Merrimack College | NCAA | 32 | 10 | 15 | 25 | 68 | | | ||||||
1996-1997 | Merrimack College | NCAA | 31 | 4 | 12 | 16 | 68 | | | ||||||
Adirondack Red Wings | AHL | 3 | 0 | 0 | 0 | 9 | | | |||||||
1997-1998 | Florida Panthers | NHL | 2 | 0 | 0 | 0 | 4 | | | ||||||
Beast of New Haven | AHL | 60 | 2 | 18 | 20 | 151 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
1998-1999 | Florida Panthers | NHL | 3 | 0 | 0 | 0 | 0 | | | ||||||
Beast of New Haven | AHL | 60 | 2 | 7 | 9 | 154 | | | |||||||
1999-2000 | Florida Panthers | NHL | 17 | 0 | 0 | 0 | 26 | | | ||||||
Louisville Panthers | AHL | 23 | 4 | 6 | 10 | 47 | | | |||||||
2000-2001 | Florida Panthers | NHL | 60 | 1 | 2 | 3 | 62 | | | ||||||
Louisville Panthers | AHL | 8 | 0 | 1 | 1 | 21 | | | |||||||
2001-2002 | Wilkes-Barre/Scranton Penguins | AHL | 30 | 3 | 5 | 8 | 90 | | | ||||||
Pittsburgh Penguins | NHL | 19 | 0 | 4 | 4 | 42 | | | |||||||
2002-2003 | San Jose Sharks | NHL | 12 | 0 | 0 | 0 | 11 | | | ||||||
Cleveland Barons | AHL | 18 | 0 | 4 | 4 | 27 | | | |||||||
2003-2004 | Hartford Wolf Pack | AHL | 42 | 3 | 4 | 7 | 99 | | | ||||||
Binghamton Senators | AHL | 11 | 1 | 0 | 1 | 4 | | | Playoffs | 2 | 0 | 0 | 0 | 2 | |
2004-2005 | Olimpija Ljubljana | IEL | 3 | 0 | 0 | 0 | 37 | | | ||||||
Olimpija Ljubljana | Slovenia | 2 | 0 | 2 | 2 | 0 | | |
Player statistics © www.eliteprospects.com