John Nelson
Birthdate: 1969-07-09 | Shoots: N/A | Draft Year: 1989 |
Age: 55 | Position: LW | Draft Round: 10 |
Birthplace: Scarborough, ON, CAN | Height: 5' 11" | Draft Position: 203 OA (14 in round) |
Nationality: CAN | Weight: 190lbs | Draft Team: BUF |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1985-1986 | Vaughan Raiders | COJHL | 3 | 3 | 1 | 4 | 4 | | | ||||||
1986-1987 | Toronto Marlboros | OHL | 63 | 8 | 18 | 26 | 51 | | | ||||||
1987-1988 | Toronto Marlboros | OHL | 64 | 36 | 32 | 68 | 156 | | | Playoffs | 4 | 2 | 1 | 3 | 14 |
1988-1989 | Toronto Marlboros | OHL | 66 | 39 | 60 | 99 | 156 | | | Playoffs | 6 | 3 | 3 | 6 | 15 |
1989-1990 | Dukes of Hamilton | OHL | 1 | 1 | 0 | 1 | 0 | | | ||||||
Kingston Frontenacs | OHL | 45 | 20 | 36 | 56 | 125 | | | Playoffs | 4 | 4 | 1 | 5 | 25 | |
1990-1991 | Charlottetown Islanders | NBSHL | 14 | 9 | 9 | 18 | 43 | | | Playoffs | 14 | 15 | 9 | 24 | 79 |
1991-1992 | Univ. of Prince Edward Island | USports | 23 | 16 | 23 | 39 | 108 | | | ||||||
1992-1993 | Univ. of Prince Edward Island | USports | 20 | 13 | 21 | 34 | 91 | | | Playoffs | 2 | 1 | 1 | 2 | 0 |
1993-1994 | Univ. of Prince Edward Island | USports | 17 | 13 | 17 | 30 | 65 | | | ||||||
1994-1995 | Univ. of Prince Edward Island | USports | 26 | 18 | 38 | 56 | 101 | | | ||||||
1995-1996 | Univ. of Prince Edward Island | USports | 24 | 17 | 28 | 45 | 50 | | | ||||||
St. John's Maple Leafs | AHL | 3 | 0 | 0 | 0 | 2 | | | |||||||
1996-1997 | Port Huron Border Cats | UHL | 58 | 30 | 39 | 69 | 166 | | | Playoffs | 5 | 2 | 0 | 2 | 16 |
1997-1998 | Port Huron Border Cats | UHL | 20 | 5 | 16 | 21 | 36 | | | ||||||
Saginaw/Ohio Gears | UHL | 16 | 4 | 13 | 17 | 69 | | | |||||||
1998-1999 | Winston-Salem Icehawks | UHL | 12 | 2 | 3 | 5 | 67 | | | ||||||
Saginaw/Ohio Gears | UHL | 34 | 7 | 18 | 25 | 93 | | | |||||||
1999-2000 | Saginaw/Ohio Gears | UHL | 9 | 3 | 5 | 8 | 82 | | |
Player statistics © www.eliteprospects.com