John Quenneville #47

Birthdate: 1996-04-16 Shoots: N/A Draft Year: 2014
Age: 28 Position: C Draft Round: 1
Birthplace: Edmonton, AB, CAN Height: 6' 1" Draft Position: 30 OA (30 in round)
Nationality: CAN Weight: 195lbs Draft Team: NJD
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract (Extension)

Total Value: $1,500,000

Seasons: 2 Signing Date: 2019-06-28
Expiration Status: UFA Signing Team: Chicago Blackhawks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $750,000 $750,000 $700,000 $250,000 $0 $0
2020-2021 $750,000 $750,000 $800,000 $800,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2015-07-13
Expiration Status: RFA Signing Team: New Jersey Devils
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2015-2016 $842,500 $925,000 --- Entry Level Slide --- $92,500
2016-2017 $811,666 $894,166 $750,000 $70,000 $92,500 $82,500
2017-2018 $811,666 $894,166 $750,000 $70,000 $92,500 $82,500
2018-2019 $811,666 $894,166 $750,000 $70,000 $0 $82,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2009-2010Sherwood Park Flyers U15 AAAAEHL U152915153051|     
 2010-2011SSAC Lions U15 AAAAEHL U153335407552|     
 SSAC Bulldogs U17 AAAAEHL U1721340|     
 Team Edmonton North Alberta Cup50226|     
 2011-2012SSAC Athletics U18 AAAAEHL U183015183340|Playoffs621320 
 Team Alberta WCCC-164055-|     
 Sherwood Park CrusadersAJHL90330|Playoffs2202
 2012-2013Brandon Wheat KingsWHL478111914|     
 Canada Pacific U17WHC-1740000|     
 2013-2014Brandon Wheat KingsWHL6125335871|Playoffs9581310 
 Canada U18WJC-18711216|     
 2014-2015Brandon Wheat KingsWHL5717304763|Playoffs191091918 
 WHL All-StarsJr Super Series20000|     
 2015-2016Brandon Wheat KingsWHL5731427371|Playoffs21161127
 Brandon Wheat KingsMemorial Cup31122|     
 Canada U20WJC-2051124|     
 2016-2017New Jersey DevilsNHL121342|     
 Albany DevilsAHL5814324653|Playoffs4314
 2017-2018New Jersey DevilsNHL20000|     
 Binghamton DevilsAHL4314203445|     
 2018-2019New Jersey DevilsNHL191014|     
 Binghamton DevilsAHL3718213941|     
 2019-2020Chicago BlackhawksNHL90000|Playoffs2000
 Rockford IceHogsAHL361392231|     
 2020-2021Rockford IceHogsAHL1611223|     
 2021-2022ZSC LionsNL4620173757|Playoffs2011
 ZSC LionsChampions HL621329|     
 2022-2023Leksands IFSHL19571212|     
 Belleville SenatorsAHL254111516|     
 2023-2024HC LuganoNL20281016|Playoffs202231 
 Team Canada Spengler Cup42460|     
 2024-2025TapparaLiiga95388|     
 TapparaChampions HL11122|     

Player statistics © www.eliteprospects.com

Notes