John Slaney #45
| Birthdate: 1972-02-07 | Shoots: N/A | Draft Year: 1990 |
| Age: 53 | Position: D | Draft Round: 1 |
| Birthplace: St. John's, NL, CAN | Height: 6' 0" | Draft Position: 9 OA (9 in round) |
| Nationality: CAN | Weight: 190lbs |
Draft Team:
WSH
|
|
Icons:
|
||
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1987-1988 | St. John's Capitals U18 AAA | U18 AAA | 65 | 41 | 69 | 110 | 70 | | | ||||||
| 1988-1989 | Cornwall Royals | OHL | 66 | 16 | 43 | 59 | 23 | | | Playoffs | 18 | 8 | 16 | 24 | 10 |
| 1989-1990 | Cornwall Royals | OHL | 64 | 38 | 59 | 97 | 60 | | | Playoffs | 6 | 0 | 8 | 8 | 11 |
| 1990-1991 | Cornwall Royals | OHL | 34 | 21 | 25 | 46 | 28 | | | ||||||
| Canada U20 | WJC-20 | 7 | 1 | 2 | 3 | 6 | | | |||||||
| 1991-1992 | Cornwall Royals | OHL | 34 | 19 | 41 | 60 | 43 | | | Playoffs | 6 | 3 | 8 | 11 | 0 |
| Baltimore Skipjacks | AHL | 6 | 2 | 4 | 6 | 0 | | | |||||||
| Canada U20 | WJC-20 | 7 | 1 | 3 | 4 | 6 | | | |||||||
| 1992-1993 | Baltimore Skipjacks | AHL | 79 | 20 | 46 | 66 | 60 | | | Playoffs | 7 | 0 | 7 | 7 | 8 |
| 1993-1994 | Washington Capitals | NHL | 47 | 7 | 9 | 16 | 27 | | | Playoffs | 11 | 1 | 1 | 2 | 2 |
| Portland Pirates | AHL | 29 | 14 | 13 | 27 | 17 | | | |||||||
| 1994-1995 | Washington Capitals | NHL | 16 | 0 | 3 | 3 | 6 | | | ||||||
| Portland Pirates | AHL | 8 | 3 | 10 | 13 | 4 | | | Playoffs | 7 | 1 | 3 | 4 | 4 | |
| 1995-1996 | Colorado Avalanche | NHL | 7 | 0 | 3 | 3 | 4 | | | ||||||
| Cornwall Aces | AHL | 5 | 0 | 4 | 4 | 2 | | | |||||||
| Los Angeles Kings | NHL | 31 | 6 | 11 | 17 | 10 | | | |||||||
| 1996-1997 | Los Angeles Kings | NHL | 32 | 3 | 11 | 14 | 4 | | | ||||||
| Phoenix Roadrunners | IHL | 35 | 9 | 25 | 34 | 8 | | | |||||||
| 1997-1998 | Arizona Coyotes | NHL | 55 | 3 | 14 | 17 | 24 | | | ||||||
| Las Vegas Thunder | IHL | 5 | 2 | 2 | 4 | 10 | | | |||||||
| 1998-1999 | Nashville Predators | NHL | 46 | 2 | 12 | 14 | 14 | | | ||||||
| Milwaukee Admirals | IHL | 7 | 0 | 1 | 1 | 0 | | | |||||||
| 1999-2000 | Pittsburgh Penguins | NHL | 29 | 1 | 4 | 5 | 10 | | | Playoffs | 2 | 1 | 0 | 1 | 2 |
| Wilkes-Barre/Scranton Penguins | AHL | 49 | 30 | 30 | 60 | 25 | | | |||||||
| 2000-2001 | Wilkes-Barre/Scranton Penguins | AHL | 40 | 12 | 38 | 50 | 4 | | | ||||||
| Philadelphia Phantoms | AHL | 25 | 6 | 11 | 17 | 10 | | | Playoffs | 10 | 2 | 6 | 8 | 6 | |
| 2001-2002 | Philadelphia Flyers | NHL | 1 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| Philadelphia Phantoms | AHL | 64 | 20 | 39 | 59 | 26 | | | Playoffs | 5 | 2 | 1 | 3 | 0 | |
| 2002-2003 | Philadelphia Phantoms | AHL | 55 | 9 | 33 | 42 | 36 | | | ||||||
| 2003-2004 | Philadelphia Flyers | NHL | 4 | 0 | 2 | 2 | 0 | | | ||||||
| Philadelphia Phantoms | AHL | 59 | 19 | 29 | 48 | 31 | | | Playoffs | 12 | 3 | 4 | 7 | 6 | |
| 2004-2005 | Philadelphia Phantoms | AHL | 78 | 14 | 30 | 44 | 39 | | | Playoffs | 21 | 3 | 7 | 10 | 12 |
| 2005-2006 | Philadelphia Phantoms | AHL | 79 | 8 | 42 | 50 | 60 | | | ||||||
| 2006-2007 | Philadelphia Phantoms | AHL | 55 | 9 | 24 | 33 | 26 | | | ||||||
| 2007-2008 | Kölner Haie | DEL | 53 | 6 | 27 | 33 | 40 | | | Playoffs | 9 | 1 | 5 | 6 | 8 |
| 2008-2009 | Frankfurt Lions | DEL | 52 | 11 | 16 | 27 | 44 | | | Playoffs | 5 | 0 | 2 | 2 | 4 |
| Frankfurt Lions | DEB-Pokal | 2 | 1 | 0 | 1 | 0 | | | |||||||
| 2009-2010 | Frankfurt Lions | DEL | 44 | 4 | 20 | 24 | 18 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
| 2010-2011 | HC Plzen | Czechia | 29 | 3 | 8 | 11 | 24 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
Player statistics © www.eliteprospects.com