Johnathan Kovacevic
#8
| Birthdate: 1997-07-12 | Shoots: N/A | Draft Year: 2017 |
| Age: 28 | Position: D | Draft Round: 3 |
| Birthplace: Niagara Falls, ON, CAN | Height: 6' 4" | Draft Position: 74 OA (12 in round) |
| Nationality: CAN | Weight: 223lbs |
Draft Team:
WPG
|
| Aliases: Johnny Kovacevic | ||
|
Icons:
|
||
Contract History
Current
Standard Contract (Extension)Total Value: $20,000,000 |
|
| Seasons: 5 | Signing Date: 2025-03-07 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2025-2026 | $4,000,000 | $4,000,000 | $2,250,000 | $2,250,000 | $3,000,000 | $0 |
NTC
|
| 2026-2027 | $4,000,000 | $4,000,000 | $1,750,000 | $1,750,000 | $3,000,000 | $0 |
|
| 2027-2028 | $4,000,000 | $4,000,000 | $1,700,000 | $1,700,000 | $2,000,000 | $0 |
M-NTC
|
| 2028-2029 | $4,000,000 | $4,000,000 | $2,150,000 | $2,150,000 | $1,000,000 | $0 |
M-NTC
|
| 2029-2030 | $4,000,000 | $4,000,000 | $3,150,000 | $3,150,000 | $0 | $0 |
M-NTC
|
Standard Contract
Edit Notes
Total Value: $2,300,000 |
|
| Seasons: 3 | Signing Date: 2022-07-23 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2022-2023 | $766,666 | $766,666 | $750,000 | $150,000 | $0 | $0 |
|
| 2023-2024 | $766,666 | $766,666 | $775,000 | $250,000 | $0 | $0 |
|
| 2024-2025 | $766,666 | $766,666 | $775,000 | $775,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $750,000 |
|
| Seasons: 1 | Signing Date: 2021-08-12 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2021-2022 | $750,000 | $750,000 | $750,000 | $90,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $1,850,000 |
|
| Seasons: 2 | Signing Date: 2019-03-15 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2019-2020 | $792,500 | $925,000 | $700,000 | $70,000 | $92,500 | $132,500 |
|
| 2020-2021 | $792,500 | $925,000 | $700,000 | $70,000 | $92,500 | $132,500 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2012-2013 | Niagara Falls Rivermen U16 AAA | SCTA U16 | 40 | 2 | 11 | 13 | 22 | | | ||||||
| 2013-2014 | The Hill Academy U16 AAA | U16 AAA | 66 | 5 | 23 | 28 | - | | | ||||||
| The Hill Academy U16 AAA | HPHL 16U | 7 | 0 | 2 | 2 | 2 | | | |||||||
| 2014-2015 | Ottawa Jr. Senators | CCHL | 52 | 5 | 14 | 19 | 20 | | | Playoffs | 10 | 0 | 3 | 3 | 6 |
| 2015-2016 | Ottawa Jr. Senators | CCHL | 21 | 2 | 8 | 10 | 6 | | | ||||||
| Hawkesbury Hawks | CCHL | 30 | 6 | 20 | 26 | 21 | | | Playoffs | 10 | 0 | 7 | 7 | 10 | |
| 2016-2017 | Merrimack College | NCAA | 36 | 3 | 16 | 19 | 30 | | | ||||||
| 2017-2018 | Merrimack College | NCAA | 34 | 2 | 15 | 17 | 14 | | | ||||||
| 2018-2019 | Merrimack College | NCAA | 31 | 4 | 14 | 18 | 14 | | | ||||||
| Manitoba Moose | AHL | 1 | 1 | 1 | 2 | 2 | | | |||||||
| 2019-2020 | Manitoba Moose | AHL | 45 | 4 | 8 | 12 | 33 | | | ||||||
| 2020-2021 | Manitoba Moose | AHL | 29 | 2 | 12 | 14 | 23 | | | ||||||
| 2021-2022 | Winnipeg Jets | NHL | 4 | 0 | 0 | 0 | 2 | | | ||||||
| Manitoba Moose | AHL | 62 | 11 | 19 | 30 | 45 | | | Playoffs | 5 | 0 | 0 | 0 | 2 | |
| 2022-2023 | Montréal Canadiens | NHL | 77 | 3 | 12 | 15 | 39 | | | ||||||
| 2023-2024 | Montréal Canadiens | NHL | 62 | 6 | 7 | 13 | 42 | | | ||||||
| 2024-2025 | New Jersey Devils | NHL | 81 | 1 | 16 | 17 | 72 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2025-2026 | New Jersey Devils | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com