Jonas Siegenthaler #71

Birthdate: 1997-05-06 Shoots: N/A Draft Year: 2015
Age: 27 Position: D Draft Round: 2
Birthplace: Zurich, CHE Height: 6' 2" Draft Position: 57 OA (27 in round)
Nationality: CHE Weight: 218lbs Draft Team: WSH
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
New Jersey Devils logo
Edit Person

Contract History

Current

Standard Contract (Extension)

Total Value: $17,000,000

Seasons: 5 Signing Date: 2022-07-26
Expiration Status: UFA Signing Team: New Jersey Devils
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $3,400,000 $3,400,000 $2,750,000 $2,750,000 $1,500,000 $0
2024-2025 $3,400,000 $3,400,000 $4,000,000 $4,000,000 $0 $0
M-NTC
2025-2026 $3,400,000 $3,400,000 $3,200,000 $3,200,000 $0 $0
M-NTC
2026-2027 $3,400,000 $3,400,000 $3,000,000 $3,000,000 $0 $0
M-NTC
2027-2028 $3,400,000 $3,400,000 $2,550,000 $2,550,000 $0 $0
M-NTC
  • NTC/NMC Conditions
    2024-2025 to 2027-2028:Ten team no trade list
Edit Notes
Standard Contract (Extension)

Total Value: $2,250,000

Seasons: 2 Signing Date: 2021-07-09
Expiration Status: RFA Signing Team: New Jersey Devils
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2021-2022 $1,125,000 $1,125,000 $1,050,000 $1,050,000 $0 $0
2022-2023 $1,125,000 $1,125,000 $1,200,000 $1,200,000 $0 $0
Edit Notes
Standard Contract

Total Value: $800,000

Seasons: 1 Signing Date: 2020-10-21
Expiration Status: RFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2020-2021 $800,000 $800,000 $800,000 $800,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,850,000

Seasons: 3 Signing Date: 2015-06-30
Expiration Status: RFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2015-2016 $750,833 $925,000 --- Entry Level Slide --- $92,500
2016-2017 $720,000 $894,167 --- Entry Level Slide --- $92,500
2017-2018 $714,166 $888,333 $650,000 $70,000 $92,500 $257,500
2018-2019 $714,166 $888,333 $650,000 $70,000 $0 $182,500
2019-2020 $714,166 $888,333 $750,000 $70,000 $0 $82,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2008-2009ZSC Lions III U15Mini B21012|     
 2009-2010ZSC Lions U15U15-Elit70226|     
 EHC Urdorf U15U15-Top1131410|     
 ZSC LionsQC Int PW53144|     
 2010-2011ZSC Lions U15U15-Elit2613183118|Playoffs QC1000
 ZSC Lions U17U17-Elit20000|Playoffs5000
 ZSC Lions II U17U17-Top17641024|     
 2011-2012ZSC Lions U17U17-Elit293912103|Playoffs802250 
 ZSC Lions U20U20-Top20000|     
 GCK Lions U20U20-Elit70224|     
 2012-2013ZSC Lions U17U17-Elit517820|Playoffs502231 
 GCK Lions U20U20-Elit342121454|Playoffs7011
 Switzerland U16 (all)International-Jr931424|     
 Switzerland U17EYOF30114|     
 Switzerland U17 (all)International-Jr30114|     
 Switzerland U18WJC-1850008|     
 Switzerland U18 (all)International-Jr70118|     
 2013-2014GCK Lions U20U20-Elit00000|Playoffs7000
 GC Küsnacht LionsSL4026824|     
 ZSC LionsNL60002|     
 Switzerland U18 Hlinka Gretzky Cup40002|     
 Switzerland U18WJC-1850112|     
 Switzerland U18 (all)International-Jr2009934|     
 2014-2015ZSC LionsNL4103339|Playoffs18022
 ZSC LionsChampions HL40006|     
 ZSC LionsSwiss Cup10000|     
 GC Küsnacht LionsSL1017810|     
 Switzerland U18WJC-18704420|     
 Switzerland U18 (all)International-Jr704420|     
 Switzerland U20WJC-2060118|     
 Switzerland U20 (all)International-Jr1201112|     
 2015-2016GCK Lions U20U20-Elit00000|Playoffs1101
 ZSC LionsNL4035828|Playoffs4000
 ZSC LionsChampions HL51124|     
 ZSC LionsSwiss Cup50330|     
 Hershey BearsAHL60118|     
 Switzerland U20WJC-2060116|     
 Switzerland U20 (all)International-Jr1012310|     
 2016-2017ZSC LionsNL2816716|Playoffs6000
 ZSC LionsChampions HL40004|     
 ZSC LionsSwiss Cup10000|     
 Hershey BearsAHL70002|Playoffs5000
 Switzerland U20WJC-2051562|     
 Switzerland U20 (all)International-Jr101788|     
 2017-2018Hershey BearsAHL75661261|     
 Switzerland (all)International30004|     
 2018-2019Washington CapitalsNHL2604410|Playoffs4000
 Hershey BearsAHL3424630|     
 2019-2020Washington CapitalsNHL6427943|Playoffs7000
 2020-2021Washington CapitalsNHL70002|     
 New Jersey DevilsNHL80002|     
 SwitzerlandWC70116|     
 Switzerland (all)International70116|     
 2021-2022New Jersey DevilsNHL701131442|     
 Switzerland EHT10000|     
 SwitzerlandWC81454|     
 Switzerland (all)International91454|     
 2022-2023New Jersey DevilsNHL804172144|Playoffs11123
 SwitzerlandWC52020|     
 Switzerland (all)International52020|     
 2023-2024New Jersey DevilsNHL5718920|     
 Switzerland EHT20002|     
 SwitzerlandWC90444|     
 Switzerland (all)International110446|     
 2024-2025New Jersey DevilsNHL3116716|     

Player statistics © www.eliteprospects.com

Notes