Jonathan Cheechoo #18

Birthdate: 1980-07-15 Shoots: N/A Draft Year: 1998
Age: 44 Position: RW Draft Round: 2
Birthplace: Moose Factory, ON, CAN Height: 6' 1" Draft Position: 29 OA (2 in round)
Nationality: CAN Weight: 206lbs Draft Team: SJS
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $600,000

Seasons: 1 Signing Date: 2011-07-12
Expiration Status: UFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $600,000 $600,000 $600,000 $105,000 $0 $0
Edit Notes
Standard Contract (Extension)
Bought Out - 2010-06-28

Total Value: $15,000,000

Seasons: 5 Signing Date: 2006-02-07
Expiration Status: UFA Signing Team: San Jose Sharks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2006-2007 $3,000,000 $3,000,000 $2,500,000 $2,500,000 $0 $0
2007-2008 $3,000,000 $3,000,000 $2,500,000 $2,500,000 $0 $0
2008-2009 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $0 $0
2009-2010 $3,000,000 $3,000,000 $3,500,000 $3,500,000 $0 $0
2010-2011 $3,000,000 $3,000,000 $3,500,000 $3,500,000 $0 $0
Buyout Years
Season Cap Hit Buyout Pay (incl. signing bonus) Signing Bonus
2010-2011 $666,666 $1,166,666 $0
2011-2012 $1,166,666 $1,166,666 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1994-1995Timmins Majors U15 AAANOHL U15-----|     
 1995-1996Kapuskasing Flyers U18 AAAGNU18L-----|     
 1996-1997Ayr Centennials MWJHL4335417633|     
 1997-1998Belleville BullsOHL6431457662|Playoffs1042610 
 1998-1999Belleville BullsOHL6335478274|Playoffs2115153027 
 Belleville BullsMemorial Cup22022|     
 1999-2000Belleville BullsOHL66454691102|Playoffs165121716 
 2000-2001Kentucky ThoroughbladesAHL7532346663|Playoffs3000
 2001-2002Cleveland Barons AHL5321254654|     
 2002-2003San Jose SharksNHL66971639|     
 Cleveland Barons AHL934716|     
 2003-2004San Jose SharksNHL8128194733|Playoffs17461010 
 2004-2005HV71SHL2050510|     
 2005-2006San Jose SharksNHL8256379358|Playoffs11459
 2006-2007San Jose SharksNHL7637326969|Playoffs11336
 2007-2008San Jose SharksNHL6923143746|Playoffs13448
 2008-2009San Jose SharksNHL6612172959|Playoffs6112
 2009-2010Ottawa SenatorsNHL61591420|Playoffs1000
 Binghamton SenatorsAHL25861437|     
 2010-2011Worcester SharksAHL5518294714|     
 2011-2012Peoria RivermenAHL7025315624|     
 2012-2013Oklahoma City BaronsAHL3513193216|Playoffs173912
 2013-2014Medvescak Zagreb KHL5419193840|Playoffs4022
 2014-2015Dinamo MinskKHL4924244834|Playoffs501118 
 2015-2016Dinamo MinskKHL5416223828|     
 2016-2017HC Slovan BratislavaKHL6014264040|     

Player statistics © www.eliteprospects.com

Notes