Jonathan Ericsson #52
| Birthdate: 1984-03-02 | Shoots: N/A | Draft Year: 2002 |
| Age: 41 | Position: D | Draft Round: 9 |
| Birthplace: Karlskrona, SWE | Height: 6' 4" | Draft Position: 291 OA (31 in round) |
| Nationality: SWE | Weight: 218lbs |
Draft Team:
DET
|
|
Icons:
|
||
Contract History
Standard Contract
(Extension)
Edit Notes
Total Value: $25,500,000 |
|
| Seasons: 6 | Signing Date: 2013-11-27 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2014-2015 | $4,250,000 | $4,250,000 | $4,000,000 | $4,000,000 | $250,000 | $0 |
NTC
|
| 2015-2016 | $4,250,000 | $4,250,000 | $4,000,000 | $4,000,000 | $250,000 | $0 |
NTC
|
| 2016-2017 | $4,250,000 | $4,250,000 | $4,000,000 | $4,000,000 | $250,000 | $0 |
NTC
|
| 2017-2018 | $4,250,000 | $4,250,000 | $4,000,000 | $4,000,000 | $250,000 | $0 |
NTC
|
| 2018-2019 | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | $0 | $0 |
M-NTC
|
| 2019-2020 | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | $0 | $0 |
M-NTC
|
-
NTC/NMC Conditions
2018-2019 to 2019-2020: Nineteen team no trade list
Standard Contract
(Extension)
Edit Notes
Total Value: $9,750,000 |
|
| Seasons: 3 | Signing Date: 2011-06-30 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2011-2012 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | $0 | $0 |
M-NTC
|
| 2012-2013 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | $0 | $0 |
M-NTC
|
| 2013-2014 | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 | $0 | $0 |
M-NTC
|
-
NTC/NMC Conditions
2011-2012 to 2013-2014: Details unknown
Standard Contract
Edit Notes
Total Value: $2,700,000 |
|
| Seasons: 3 | Signing Date: 2008-07-21 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2008-2009 | $900,000 | $900,000 | $550,000 | $550,000 | $0 | $0 |
|
| 2009-2010 | $900,000 | $900,000 | $900,000 | $900,000 | $0 | $0 |
|
| 2010-2011 | $900,000 | $900,000 | $1,250,000 | $1,250,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $990,000 |
|
| Seasons: 2 | Signing Date: 2006-05-31 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2006-2007 | $495,000 | $495,000 | $450,000 | $45,000 | $65,000 | $0 |
|
| 2007-2008 | $495,000 | $495,000 | $475,000 | $50,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1999-2000 | Östergötland | TV-Pucken | 8 | 1 | 0 | 1 | 0 | | | ||||||
| 2001-2002 | HC Vita Hästen U18 | U18 Region | - | - | - | - | - | | | ||||||
| 2002-2003 | HC Vita Hästen | HockeyEttan | 40 | 2 | 4 | 6 | 36 | | | ||||||
| Sweden U19 (all) | International-Jr | 3 | 0 | 0 | 0 | 4 | | | |||||||
| 2003-2004 | Södertälje SK U20 | U20 Nationell | 16 | 3 | 4 | 7 | 18 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Södertälje SK | SHL | 42 | 1 | 0 | 1 | 12 | | | |||||||
| Sweden U20 (all) | International-Jr | 7 | 0 | 1 | 1 | 4 | | | |||||||
| 2004-2005 | Södertälje SK U20 | U20 Nationell | 7 | 0 | 2 | 2 | 6 | | | ||||||
| Södertälje SK | SHL | 15 | 0 | 0 | 0 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| Huddinge IK | Allsvenskan | 24 | 4 | 7 | 11 | 36 | | | |||||||
| 2005-2006 | Södertälje SK U20 | U20 Nationell | 1 | 0 | 0 | 0 | 2 | | | ||||||
| Södertälje SK | SHL | 24 | 0 | 0 | 0 | 20 | | | Kvalserien SHL | 7 | 0 | 1 | 1 | 4 | |
| Almtuna IS | HockeyAllsvenskan | 19 | 2 | 3 | 5 | 44 | | | |||||||
| 2006-2007 | Grand Rapids Griffins | AHL | 67 | 5 | 24 | 29 | 102 | | | Playoffs | 7 | 0 | 0 | 0 | 8 |
| 2007-2008 | Detroit Red Wings | NHL | 8 | 1 | 0 | 1 | 4 | | | ||||||
| Grand Rapids Griffins | AHL | 69 | 10 | 24 | 34 | 83 | | | |||||||
| 2008-2009 | Detroit Red Wings | NHL | 19 | 1 | 3 | 4 | 15 | | | Playoffs | 22 | 4 | 4 | 8 | 25 |
| Grand Rapids Griffins | AHL | 40 | 2 | 13 | 15 | 48 | | | |||||||
| 2009-2010 | Detroit Red Wings | NHL | 62 | 4 | 9 | 13 | 44 | | | Playoffs | 12 | 0 | 2 | 2 | 8 |
| Sweden | WC | 7 | 0 | 3 | 3 | 2 | | | |||||||
| Sweden (all) | International | 7 | 0 | 3 | 3 | 2 | | | |||||||
| 2010-2011 | Detroit Red Wings | NHL | 74 | 3 | 12 | 15 | 87 | | | Playoffs | 11 | 1 | 2 | 3 | 2 |
| 2011-2012 | Detroit Red Wings | NHL | 69 | 1 | 10 | 11 | 47 | | | Playoffs | 5 | 0 | 0 | 0 | 6 |
| Sweden | WC | 2 | 1 | 0 | 1 | 2 | | | |||||||
| Sweden (all) | International | 2 | 1 | 0 | 1 | 2 | | | |||||||
| 2012-2013 | HC Vita Hästen | HockeyEttan | 3 | 0 | 3 | 3 | 4 | | | ||||||
| Södertälje SK | HockeyAllsvenskan | 4 | 0 | 1 | 1 | 6 | | | |||||||
| Detroit Red Wings | NHL | 45 | 3 | 10 | 13 | 29 | | | Playoffs | 14 | 0 | 3 | 3 | 2 | |
| 2013-2014 | Detroit Red Wings | NHL | 48 | 1 | 10 | 11 | 34 | | | ||||||
| Sweden | OG | 6 | 0 | 1 | 1 | 8 | | | |||||||
| Sweden (all) | International | 6 | 0 | 1 | 1 | 8 | | | |||||||
| 2014-2015 | Detroit Red Wings | NHL | 82 | 3 | 12 | 15 | 70 | | | Playoffs | 7 | 0 | 4 | 4 | 8 |
| 2015-2016 | Detroit Red Wings | NHL | 71 | 3 | 12 | 15 | 56 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
| 2016-2017 | Detroit Red Wings | NHL | 51 | 1 | 8 | 9 | 63 | | | ||||||
| 2017-2018 | Detroit Red Wings | NHL | 81 | 3 | 10 | 13 | 47 | | | ||||||
| 2018-2019 | Detroit Red Wings | NHL | 52 | 3 | 2 | 5 | 35 | | | ||||||
| 2019-2020 | Grand Rapids Griffins | AHL | 10 | 0 | 2 | 2 | 8 | | | ||||||
| Detroit Red Wings | NHL | 18 | 0 | 0 | 0 | 4 | | | |||||||
| 2025-2026 | Vinklubban | IAHL | 2 | 6 | 2 | 8 | - | | |
Player statistics © www.eliteprospects.com