Jonathan Gruden #44

Birthdate: 2000-05-04 Shoots: N/A Draft Year: 2018
Age: 24 Position: C Draft Round: 4
Birthplace: Rochester Hills, MI, USA Height: 6' 0" Draft Position: 95 OA (2 in round)
Nationality: USA Weight: 172lbs Draft Team: OTT
Aliases: John Gruden, Johnny Gruden
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Pittsburgh Penguins logo
Edit Person

Contract History

Current

Standard Contract (Extension)

Total Value: $1,550,000

Seasons: 2 Signing Date: 2024-05-21
Expiration Status: RFA Signing Team: Pittsburgh Penguins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2024-2025 $775,000 $775,000 $775,000 $150,000 $0 $0
2025-2026 $775,000 $775,000 $775,000 $250,000 $0 $0
Edit Notes
Standard Contract

Total Value: $775,000

Seasons: 1 Signing Date: 2023-07-14
Expiration Status: RFA Signing Team: Pittsburgh Penguins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $775,000 $775,000 $775,000 $100,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,490,000

Seasons: 3 Signing Date: 2019-04-03
Expiration Status: RFA Signing Team: Pittsburgh Penguins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $815,833 $830,000 --- Entry Level Slide --- $82,500
2020-2021 $788,333 $802,500 $700,000 $70,000 $82,500 $42,500
2021-2022 $788,333 $802,500 $750,000 $70,000 $82,500 $0
2022-2023 $760,833 $775,000 $750,000 $70,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2012-2013Detroit Jr. Red Wings QC Int PW53252|     
 2013-2014Little Caesars 13U AAAHPHL 13U2017122944|     
 2014-2015Honeybaked 14U AAAHPHL 14U17691510|     
 2015-2016Team Grey USA-S155246-|     
 Honeybaked 16U AAAHPHL 16U221682448|     
 USA U16 YOG61341|     
 2016-2017USNTDP JuniorsUSHL34671320|     
 U.S. National U17 TeamNTDP5616122830|     
 U.S. National U18 TeamNTDP12020|     
 USA U17WHC-1750112|     
 2017-2018USNTDP JuniorsUSHL2515193420|     
 U.S. National U18 TeamNTDP6128326046|     
 USA U18WJC-1870444|     
 2018-2019Miami Univ. (Ohio)NCAA383121512|     
 2019-2020London KnightsOHL5930366623|     
 2020-2021Wilkes-Barre/Scranton PenguinsAHL32681413|     
 2021-2022Wilkes-Barre/Scranton PenguinsAHL7510172778|Playoffs5123
 2022-2023Pittsburgh PenguinsNHL30000|     
 Wilkes-Barre/Scranton PenguinsAHL5416153154|     
 2023-2024Pittsburgh PenguinsNHL131015|     
 Wilkes-Barre/Scranton PenguinsAHL4713112443|Playoffs2000
 2024-2025Wilkes-Barre/Scranton PenguinsAHL123140|     

Player statistics © www.eliteprospects.com

Notes