Joonas Donskoi #72 Injured

Birthdate: 1992-04-13 Shoots: N/A Draft Year: 2010
Age: 32 Position: RW Draft Round: 4
Birthplace: Raahe, FIN Height: 6' 0" Draft Position: 99 OA (9 in round)
Nationality: FIN Weight: 185lbs Draft Team: FLA
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $15,600,000

Seasons: 4 Signing Date: 2019-07-01
Expiration Status: UFA Signing Team: Colorado Avalanche
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $3,900,000 $3,900,000 $4,900,000 $4,900,000 $0 $0
2020-2021 $3,900,000 $3,900,000 $2,900,000 $2,900,000 $0 $0
2021-2022 $3,900,000 $3,900,000 $3,900,000 $3,900,000 $0 $0
2022-2023 $3,900,000 $3,900,000 $3,900,000 $3,900,000 $0 $0
Edit Notes
Standard Contract (Extension)

Total Value: $3,800,000

Seasons: 2 Signing Date: 2017-05-12
Expiration Status: UFA Signing Team: San Jose Sharks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $1,900,000 $1,900,000 $1,900,000 $1,900,000 $0 $0
2020-2021 $1,900,000 $1,900,000 $1,900,000 $1,900,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,275,000

Seasons: 2 Signing Date: 2015-05-19
Expiration Status: RFA Signing Team: San Jose Sharks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2017-2018 $925,000 $1,137,500 $832,500 $70,000 $92,500 $212,500
2018-2019 $925,000 $1,137,500 $832,500 $70,000 $92,500 $212,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2006-2007TeKi U16U16 I-divisioona Q61041422|     
 TeKi U16U16 II-divisioona81917362|     
 2007-2008Kärpät U16U16 SM-sarja12020|Playoffs2246
 Kärpät U18U18 SM-sarja Q996150|     
 Kärpät U18U18 SM-sarja219142326|Playoffs5347
 Finland U16 (all)International-Jr1184126|     
 Finland U17WHC-1751012|     
 Finland U17 (all)International-Jr52026|     
 2008-2009Kärpät U18U18 SM-sarja11120|Playoffs66713
 Kärpät U20U20 SM-sarja327172412|     
 Finland U17EYOF42684|     
 Finland U17WHC-1751560|     
 Finland U17 (all)International-Jr12514196|     
 Finland U18 (all)International-Jr80118|     
 2009-2010Kärpät U20U20 SM-sarja181415292|Playoffs1251015
 KärpätLiiga182244|     
 Suomi U20Mestis41010|     
 Finland U18WJC-1861780|     
 Finland U18 (all)International-Jr12411150|     
 Finland U20 (all)International-Jr30110|     
 2010-2011KärpätLiiga5216112710|Playoffs3101
 KärpätET71230|Playoffs3101
 Suomi U20Mestis21010|     
 Finland U20WJC-2063362|     
 Finland U20 (all)International-Jr14651116|     
 2011-2012KärpätLiiga528172512|Playoffs6336
 KärpätET50110|     
 Finland U20WJC-2072350|     
 Finland U20 (all)International-Jr122352|     
 2012-2013KärpätLiiga31410148|Playoffs3011
 KärpätET80222|     
 2013-2014KärpätLiiga6011263710|Playoffs16426
 KärpätET80442|     
 Finland EHT30000|     
 Finland (all)International30000|     
 2014-2015KärpätLiiga5819304910|Playoffs1961622
 KärpätChampions HL1284124|     
 Finland EHT42130|     
 FinlandWC85380|     
 Finland (all)International1274110|     
 2015-2016San Jose SharksNHL7611253620|Playoffs246612
 2016-2017San Jose SharksNHL616111710|Playoffs5022
 FinlandWCup30000|     
 Finland (all)International60220|     
 2017-2018San Jose SharksNHL6614183226|Playoffs9224
 2018-2019San Jose SharksNHL8014233710|Playoffs12123
 2019-2020Colorado AvalancheNHL6516173326|Playoffs9336
 2020-2021Colorado AvalancheNHL5117143110|Playoffs10325
 2021-2022Seattle KrakenNHL752202214|     
 2022-2023Seattle KrakenNHL00000|     

Player statistics © www.eliteprospects.com

Notes