Joonas Nättinen #28

Birthdate: 1991-01-03 Shoots: N/A Draft Year: 2009
Age: 33 Position: C Draft Round: 3
Birthplace: Jamsa, FIN Height: 6' 3" Draft Position: 65 OA (4 in round)
Nationality: FIN Weight: 192lbs Draft Team: MTL
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Entry Level Contract

Total Value: $2,700,000

Seasons: 3 Signing Date: 2011-05-26
Expiration Status: RFA Signing Team: Montréal Canadiens
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $631,666 $900,000 $525,000 $67,500 $90,000 $285,000
2012-2013 $631,666 $900,000 $550,000 $67,500 $90,000 $260,000
2013-2014 $631,666 $900,000 $550,000 $67,500 $90,000 $260,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2005-2006JYP U16U16 SM-sarja Q11515206|     
 JYP U16U16 SM-sarja1356112|Playoffs3112
 2006-2007JYP U16U16 SM-sarja Q11120|     
 JYP U18U18 SM-sarja3010253522|     
 Finland U16 (all)International-Jr1049136|     
 Finland U17 (all)International-Jr101560|     
 2007-2008JYP U18U18 SM-sarja3414344822|     
 JYP U20U20 SM-sarja80222|Playoffs3022
 Finland U17WHC-1752468|     
 Finland U17 (all)International-Jr21342|     
 Finland U18WJC-1862248|     
 Finland U18 (all)International-Jr133698|     
 2008-2009BluesChampions HL51120|     
 Kiekko-Espoo U20U20 SM-sarja30929386|Playoffs1031013
 BluesLiiga140004|     
 Suomi U20Mestis52240|     
 Finland U18WJC-1861346|     
 Finland U18 (all)International-Jr121678|     
 Finland U20WJC-2061230|     
 2009-2010Kiekko-Espoo U20U20 SM-sarja1176132|     
 BluesLiiga230334|Playoffs1000
 Suomi U20Mestis70886|     
 HokkiMestis102244|     
 Finland U19 (all)International-Jr72464|     
 Finland U20WJC-2060444|     
 Finland U20 (all)International-Jr16371010|     
 2010-2011Kiekko-Espoo U20U20 SM-sarja20220|     
 BluesLiiga110006|     
 Suomi U20Mestis20000|     
 HPKLiiga100226|Playoffs1011
 Finland U20WJC-2063032|     
 Finland U20 (all)International-Jr1431416|     
 2011-2012Hamilton Bulldogs AHL6311102130|     
 2012-2013Hamilton Bulldogs AHL245498|     
 2013-2014Montréal CanadiensNHL10000|     
 Hamilton Bulldogs AHL69871522|     
 2014-2015MoDo HockeySHL557111838|Relegation4000
 2015-2016JYPLiiga469122116|Playoffs13224
 JYPChampions HL53142|     
 Finland EHT51012|     
 Finland (all)International51012|     
 2016-2017JYPLiiga468233151|Playoffs15347
 JYPChampions HL82356|     
 Finland EHT60220|     
 Finland (all)International60220|     
 2017-2018JYPLiiga4913274035|Playoffs6145
 JYPChampions HL112460|     
 2018-2019Neftekhimik NizhnekamskKHL5416122846|     
 Finland EHT71122|     
 Finland (all)International121122|     
 2019-2020Vityaz Moscow RegionKHL509122123|Playoffs3000
 2020-2021Severstal CherepovetsKHL355152010|Playoffs3101
 2021-2022Severstal CherepovetsKHL439101922|Playoffs643715 
 Finland EHT30110|     
 Finland (all)International90440|     
 Finland OG60330|     
 2022-2023HV71SHL233366|     
 2023-2024HV71SHL30281012|Relegation4000
 2024-2025IlvesLiiga173146|     
 IlvesChampions HL40222|     

Player statistics © www.eliteprospects.com

Notes