Joonas Rask #72

Birthdate: 1990-03-24 Shoots: N/A Draft Year: 2010
Age: 34 Position: C Draft Round: 7
Birthplace: Savonlinna, FIN Height: 5' 11" Draft Position: 198 OA (18 in round)
Nationality: FIN Weight: 168lbs Draft Team: NSH
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2005-2006SaPKo U16U16 I-divisioona Q71812306|     
 SaPKo U16U16 I-divisioona1323194238|     
 SaPKo U20U20 II-divisioona23140|     
 Finland U16 (all)International-Jr30002|     
 2006-2007Ilves U18U18 SM-sarja3217234046|     
 Ilves U20U20 SM-sarja10000|     
 Finland U17 (all)International-Jr1536914|     
 2007-2008Ilves U18U18 SM-sarja6391222|     
 Ilves U20U20 SM-sarja3211182934|Playoffs5134
 Finland U18WJC-1861450|     
 Finland U18 (all)International-Jr142792|     
 2008-2009Ilves U20U20 SM-sarja25811198|     
 IlvesLiiga241018|Playoffs3011
 LeKiMestis11232|     
 Suomi U20Mestis80660|     
 Finland U20WJC-2061340|     
 2009-2010Ilves U20U20 SM-sarja20002|Playoffs4224
 IlvesLiiga431091932|Relegation5303
 Suomi U20Mestis10000|     
 Finland U20WJC-2062020|     
 Finland U20 (all)International-Jr142244|     
 2010-2011IlvesLiiga6014132718|Playoffs5112
 2011-2012IlvesLiiga324141812|Relegation5224
 2012-2013JokeritLiiga5255106|Playoffs2000
 JokeritET51340|     
 Nashville PredatorsNHL20110|     
 Milwaukee AdmiralsAHL11120|    0
 2013-2014Milwaukee AdmiralsAHL584101415|     
 2014-2015HIFKLiiga4911182920|Playoffs8426
 HIFKChampions HL61232|     
 2015-2016HIFKLiiga4310122210|Playoffs1841317
 HIFKChampions HL622410|     
 2016-2017HIFKLiiga33714218|Playoffs134610
 HIFKChampions HL60112|     
 2017-2018HIFKLiiga441316294|Playoffs14279
 HIFKChampions HL60222|     
 2018-2019HIFKLiiga5720183814|Playoffs8235
 HIFKChampions HL60112|     
 2019-2020Örebro HKSHL50691598|     
 2020-2021Örebro HKSHL529162510|Playoffs9033
 2021-2022Luleå HFSHL4748126|Playoffs16044
 2022-2023Luleå HFSHL48571212|Playoffs10213
 Luleå HFChampions HL131236|     
 2023-2024HIFKLiiga491192017|Playoffs720212 
 2024-2025HIFKLiiga232354|     

Player statistics © www.eliteprospects.com

Notes